NSU Faculty & Departments: Courses, Seats, and Faculty In
Faculty And Department of NSU
Undergraduate
School | Programs | Total Credits |
---|---|---|
School of Engineering & Physical Sciences | Bachelor of Architecture | 170 Credits |
BS in Civil & Environmental Engineering (CEE) | 149 Credits | |
BS in Computer Science & Engineering (CSE) | 130 Credits | |
BS in Electrical & Electronic Engineering (EEE) | 130 Credits | |
BS in Electronic & Telecom Engineering (ETE) | 130 Credits | |
School of Health and Life Sciences | BS in Biochemistry and Biotechnology | 120 Credits |
BS in Environmental Science & Management | 130 Credits | |
BS in Microbiology | 120 Credits | |
BPharm Professional | 199 Credits | |
School of Business & Economics | BBA Major in Accounting | 120 Credits |
BBA Major in Economics | 120 Credits | |
BBA Major in Entrepreneurship | 120 Credits | |
BBA Major in Finance | 120 Credits | |
BBA Major in Human Resource Management | 120 Credits | |
BBA Major in International Business | 120 Credits | |
BBA Major in Management | 120 Credits | |
BBA Major in Management Information Systems | 120 Credits | |
BBA Major in Marketing | 120 Credits | |
BBA Major in Supply Chain Management | 120 Credits | |
BBA General | 120 Credits | |
BS in Economics | 120 Credits | |
School of Humanities & Social Sciences | BA in English | 123 Credits |
Bachelor of Laws (LLB Hons) | 130 Credits | |
BSS in Media and Journalism (MAJ) | 129 Credits |
Graduate
School | Programs | Total Credits |
---|---|---|
School of Business & Economics | Master of Business Administration (MBA) | 60 Credits |
Executive Master of Business Administration (EMBA) | 50 Credits | |
MS in Economics | 39 Credits | |
Master in Development Studies (MDS) | 39 Credits | |
School of Engineering and Physical Sciences | MS in Computer Science and Engineering | 33 Credits |
MS in Electrical and Electronic Engineering | 33 Credits | |
School of Health and Life Sciences | MS in Biotechnology | 36 Credits |
MPharm in Pharmaceutical Technology and Biopharmaceutics | 36 Credits | |
MPharm in Pharmacology and Clinical Pharmacy | 36 Credits | |
Master of Public Health (MPH) | 51 Credits | |
Executive Master of Public Health (EMPH) | 51 Credits | |
MS in Environmental Science and Management | 36 Credits | |
MS in Clinical Biochemistry | 36 Credits | |
School of Humanity and Social Sciences | MA in English | 36 Credits |
Master in Public Policy and Governance (MPPG) | 36 Credits | |
Master of Laws (LL.M) | 36 Credits | |
Executive Masters in Policy and Governance (EMPG) | 36 Credits | |
M.A. in History & Asian Studies (MAHAS) | 36 Credits |