NSU Tuition Fees

Other important links

Cost and fees

Undergraduate Fee Structure

Program/Degree Admission Fee Tuition Fee Per Credit Student Activities Fee/Semester Library Fee /Semester Computer Lab Fee/Semester Science Lab Fee/Semester Studio Lab Fee
Bachelor of Architecture 25,000 6,500 3,000 1,500 2,500 0 2,500
BS in Computer Science & Engineering (CSE) 25,000 6,500 3,000 1,500 2,500 2,500 0
BS in Electrical and Electronics Engineering (EEE) 25,000 6,500 3,000 1,500 2,500 2,500 0
BS in Electronics and Telecommunication Engineering (ETE) 25,000 6,500 3,000 1,500 2,500 2,500 0
BS in Biochemistry and Biotechnology 25,000 6,500 3,000 1,500 2,500 2,500 0
BS in Microbiology 25,000 6,500 3,000 1,500 2,500 2,500 0
BPharm Professional 25,000 6,500 4,500 2,250 3,750 5,000 0
BS in Environmental Science and Environmental Management 25,000 6,500 3,000 1,500 2,500 2,500 0
BBA 25,000 6,500 3,000 1,500 2,500 0 0
BA in English 25,000 6,500 3,000 1,500 2,500 0 0
BS in Economics 25,000 6,500 3,000 1,500 2,500 0 0
BS in Civil & Environmental Engineering (CEE) 25,000 6,500 3,000 1,500 2,500 2,500 0
Bachelor of Laws (LLB Hons) 25,000 6,500 3,000 1,500 2,500 2,500 0
Non Degree 10,000 6,500 3,000 1,500 2,500 0 0

Pharmacy (Bi-Semester) : Tk. 10,000.00


Each student has to pay Tk. 10,000.00 as Caution money (Refundable) during the time of admission.



Other certificate courses

Sl No

Name of the Courses

Fees Per Course (in BDT)

01

Digital and on-line Librarianship (CDOL)

10,000

02

English Certificate Course

7,000

03

English Spoken Course (CEP)

7,000

04

English Course General Skill for Professional

6,000

05

Chinese Language Course

5,000 to 7,000

06

French Language Course

6,000