NSU Tuition Fees

Other important links

Cost and fees

Under Graduate Program

Program/Degree Admission Fee Tuition Fee Per Credit Student Activities Fee/Semester Library Fee /Semester Computer Lab Fee/Semester Science Lab Fee/Semester Studio Lab Fee
Bachelor of Architecture 25,000 6,500 4,500 2,250 3,750 0 3,750
BS in Computer Science & Engineering (CSE) 25,000 6,500 4,500 2,250 3,750 3,750 0
BS in Electrical and Electronics Engineering (EEE) 25,000 6,500 4,500 2,250 3,750 3,750 0
BS in Biochemistry and Biotechnology 25,000 6,500 4,500 2,250 3,750 3,750 0
BS in Microbiology 25,000 6,500 4,500 2,250 3,750 3,750 0
BPharm Professional 25,000 6,500 4,500 2,250 3,750 5,000 0
BS in Environmental Science and Environmental Management 25,000 6,500 4,500 2,250 3,750 3,750 0
BS in Environmental Science 25,000 6,500 4,500 2,250 3,750 3,750 0
BBA 25,000 6,500 4,500 2,250 3,750 0 0
BA in English 25,000 6,500 4,500 2,250 3,750 0 0
BS in Economics 25,000 6,500 4,500 2,250 3,750 0 0
BS in Civil & Environmental Engineering (CEE) 25,000 6,500 4,500 2,250 3,750 3,750 0
Bachelor of Laws (LLB Hons) 25,000 6,500 4,500 2,250 3,750 3,750 0
Non Degree 10,000 6,500 4,500 2,250 3,750 0 0
Bachelor of Social Science in Media Communication and Journalism (BSS MCJ) 25,000 6,500 4,500 2,250 3,750 0 0

Pharmacy (Bi-Semester) : Tk. 10,000.00
Each student has to pay Tk. 10,000.00 as Caution money (Refundable) during the time of admission.



Graduate Program

Program/Degree Admission Fee Tuition Fee Per Credit Student Activities Fee/Semester Library Fee /Semester Computer Lab Fee/Semester
Executive Master of Business Administration (EMBA) 20,000 6,500 4,500 1,500 3,000
MS in Economics 20,000 4,500 4,500 1,500 3,000
MS in Computer Science and Engineering 20,000 4,500 4,500 1,500 3,000
MS in Electronic and Telecommunication Engineering 20,000 4,500 4,500 1,500 3,000
MS in Electrical and Electronic Engineering 20,000 4,500 4,500 1,500 3,000
MS in Biotechnology 20,000 4,500 4,500 1,500 3,000
MPharm in Pharmaceutical Technology and Biopharmaceutics 20,000 5,000 4,500 1,500 3,000
MPharm in Pharmacology and Clinical Pharmacy 20,000 5,000 4,500 1,500 3,000
Master of Public Health (MPH) 20,000 4,500 4,500 1,500 3,000
Executive Master of Public Health (EMPH) 20,000 5,000 4,500 1,500 3,000
MS in Environmental Science and Management 20,000 4,500 4,500 1,500 3,000
MA in English 20,000 4,500 4,500 1,500 3,000
Master in Public Policy and Governance (MPPG) 20,000 4,500 4,500 1,500 300
Master of Laws (LL.M) 20,000 4,500 4,500 1,500 3,000
Master of Business Administration (MBA) 20,000 6,000 4,500 1,500 3,000
Master in Development Studies (MDS) 20,000 4,500 4,500 1,500 3,000
MA in History and Asian Studies 20,000 4,500 4,500 1,500 3,000
Executive Masters in Policy and Governance (EMPG) 20,000 4,500 3,000 1,000 2,000
Master of Science in Civil Engineering (M.S. in CE) 20,000 4,500 4,500 1,500 3,000


Fees for other certificate courses

Sl No Name of the Courses Fees Per Course (in BDT)
01 Digital and on-line Librarianship (CDOL) 10,000
02 English Certificate Course 7,000
03 English Spoken Course (CEP) 7,000
04 English Course General Skill for Professional 6,000
05 Chinese Language Course 5,000 to 7,000
06 French Language Course 6,000