
BUP Latest Question Bank PDF
Full question bank page-এ গিয়ে available PDFs, preview, bundle pricing এবং purchase option একসাথে দেখুন।
Go to Question Bank
Admission information, tuition fees, subjects, ranking, location, question bank, and preparation support in one organized page.
World Rank 4949
Region Rank (ASIA) 1772
Country Rank 16
4.7 / 5
Bangladesh University of Professionals-এর ভর্তি প্রস্তুতি শুরু করার জন্য sample question দেখে নিন, তারপর dedicated question page থেকে full PDF, unit-wise resources এবং bundle option explore করুন।

Full question bank page-এ গিয়ে available PDFs, preview, bundle pricing এবং purchase option একসাথে দেখুন।
Go to Question Bankকেনার আগে sample অংশ দেখে question format ও presentation যাচাই করুন।
| Faculty | Departments/Programs |
|---|---|
| Faculty of Arts & Social Science (FASS) | Department of English |
| Department of Sociology | |
| Department of Development Studies | |
| Department of Public Administration | |
| Department of Mass Communication & Journalism | |
| Department of Peace, Conflict and Human Rights Studies | |
| Bachelor of Arts (Pass) | |
| Faculty of Security & Strategic Studies (FSSS) | Department of International Relations |
| Department of Disaster Management & Resilience | |
| Department of Environmental Science | |
| Department of Law | |
| Faculty of Science & Technology (FST) | Department of Computer Science and Engineering |
| Department of Information and Communication Technology | |
| B.Sc. (Honours) in Environmental Science | |
| Faculty of Business Studies (FBS) | Department of Business Administration (General) |
| Department of Accounting & Information Systems | |
| Department of Finance & Banking | |
| Department of Marketing | |
| Department of Management Studies | |
| Faculty of Medical Studies (FMS) | Not specified |
| Name of the program | Total Credit Hour | Duration | Semister Cost(Average) | Total Cost |
|---|---|---|---|---|
| Faculty of Arts and Social Sciences | ||||
| BSS (Hons) in Economics | 126 | 4 years | 19000 | 1,53,000.00 |
| BA (Hons) in English | 126 | 4 years | 19000 | 1,53,000.00 (For Project Group)/1,57,500.00 (For Thesis Group) |
| BSS (Hons) in Public Administration | 126 | 4 years | 19000 | 1,53,000.00 |
| BSS (Hons) in Development Studies | 126 | 4 years | 19000 | 1,53,000.00 (For Project Group)/1,57,500.00 (For Thesis Group) |
| BSS (Hons) in Disaster and Human Security Management (DHSM) | 126 | 4 years | 19000 | 1,53,000.00 (For Project Group)/1,57,500.00 (For Thesis Group) |
| BSS (Hons) in Sociology | 126 | 4 years | 19000 | 1,53,000.00 (For Project Group)/1,57,500.00 (For Thesis Group) |
| Faculty of Science and Technology | ||||
| BSc in Information and Communication Engineering (BICE) | 158 | 4 years | 21,000 | 1,77,000.00 |
| BSc (Hons) in Environmental Science (BES) | 147 | 4 years | 22,000 | 1,84,700.00 |
| Faculty of Business Studies | ||||
| BBA (General) | 126 | 4 years | 20,000 | 1,54,500.00 |
| BBA in Accounting & Information Systems | 126 | 4 years | 20,000 | 1,54,500.00 |
| BBA in Management Studies | 126 | 4 years | 20,000 | 1,54,500.00 |
| BBA in Finance & Banking | 126 | 4 years | 20,000 | 1,54,500.00 |
| BBA in Marketing | 126 | 4 years | 20,000 | 1,53,000.00 |
| Faculty of Security and Strategic Studies | ||||
| BSS (Hons) in International Relations (IR) | 126 | 4 years | 19,000 | 1,53,000.00 |
| LLB (Hons) in Law | 126 | 4 years | 19,000 | 1,53,000.00 |
| BSS (Hons) in Mass Communication & Journalism | 128 | 4 years | 19,000 | 1,53,000.00 |
Location Mirpur Cantonment, Dhaka