Name | Jahangirnagar University |
Nick Nmae | JU |
Motto | |
Type | Public |
Specialization | General |
Ranking | 03 |
World Ranking | 2975 |
Website | www.juniv.edu |
Admission Website | ju-admission.org |
Information | Admission & Apply Information |
Total Seats | |
Faculties | 06 |
Departments | 23 |
Institutes | 04 |
Total Students | 18,781 (approx) of 2018 |
Established | 20th August, 1970 |
Chancellor | President of Bangladesh |
Vice Chancellor | Farzana Islam |
Campus | 697.56 acres (2.8 km²) |
Location | Savar, Dhaka, Bangladesh, 1342. |
Unit | Male / Female | Seats |
---|---|---|
A Unit | Male | 238 |
Female | 197 | |
B Unit | Male | 173 |
Female | 163 | |
C Unit | Male | 130 |
Female | 125 | |
D Unit | Male | 184 |
Female | 183 | |
E Unit | Male | 100 |
Female | 100 | |
F Unit | Male | 30 |
Female | 30 | |
G Unit (IBA) | Male | 25 |
Female | 25 | |
H Unit | Male | 25 |
Female | 25 | |
I Unit | Male | 15 |
Female | 15 |
Unit | Total Marks | Sub-1 | Sub-2 | Sub-3 | Sub-4 | Sub-5 |
---|---|---|---|---|---|---|
A Unit | 80 | Physics | Chemistry | Mathematics | Bangla + IQ | English |
22 | 22 | 22 | 3 + 8 | 3 | ||
B Unit | 80 | Bangla | English | Mathematics | General Knowledge | IQ |
10 | 15 | 15 | 25 | 15 | ||
C Unit | 100 | Bangla | English | Unit related Studies | X | X |
15 | 15 | 70 | X | X | ||
D Unit | 80 | Bangla/English | Chemistry | Botany | Zoology | IQ |
8 | 24 | 22 | 22 | 4 | ||
E Unit | 80 | Bangla | English | Mathematics | General Knowledge(Business) | X |
10 | 30 | 30 | 10 | X | ||
F Unit | 80 | Bangla | English | Recent Affairs/IQ | X | X |
25 | 25 | 30 | X | X | ||
G Unit | 80 | Bangla | English | Mathematical Aptitude/IQ | Recent Affairs (Business) | Viva |
5 | 30 | 30 | 10 | 5 | ||
H Unit | 80 | Bangla | English | Mathematics | Physics | X |
5 | 15 | 40 | 20 | X |
Faculty of Arts and Humanities | Department of Archaeology | |
Department of Bangla | ||
Department of Drama and Dramatics | ||
Department of English | ||
Department of Fine Arts | ||
Department of History | ||
Department of International Relations | ||
Department of Journalism & Media Studies | ||
Department of Philosophy | ||
Faculty of Biological Science | Department of Botany | |
Department of Zoology | ||
Department of Biochemistry & Molecular Biology | ||
Department of Microbiology | ||
Department of Pharmacy | ||
Department of Public Health & Informatics | ||
Department of Biotechnology & Genetic Engineering | ||
Faculty of Business Studies | Department of Accounting and Information Systems | |
Department of Finance & Banking | ||
Department of Marketing | ||
Department of Management Studies | ||
Faculty of Law | Department of Law & Justice | |
Faculty of Mathematical and Physical Science | Department of Computer Science and Engineering | |
Department of Environmental sciences | ||
Department of Physics | ||
Department of Chemistry | ||
Department of Statistics | ||
Department of Mathematics | ||
Department of Geological Science | ||
Faculty of Social Science | Department of Urban and Regional Planning | |
Department of Anthropology | ||
Department of Economics | ||
Department of Government and Politics | ||
Department of Geography and Environment | ||
Department of Public Administration |
Doctoral students | 2,774 |
Academic staff | 1,700 |
Administrative staff | 755 |
Halls for male students | 08 |
Halls for female students | 08 |
Direction | 23.8824°N 90.2671°E |
Jahangirnagar University (JU) accustomed as a residential accessible university in 1970 has now 34 departments and Six Faculties along with Two institutes, with added than fifteen thousand students, and about Five hundred academics adherent to teaching and research. The sprawling arresting campus is anchored 30 kilometres from the basic Dhaka, able-bodied affiliated with a civic highway. The aboriginal assembly of Independent Bangladesh accepted the university its Charter in 1973 beneath which the university is getting operated.
Jahangirnagar University (JU) Located at Savar abreast Dhaka, Jahangirnagar University is one of the arch Universities in Bangladesh. Jahangirnagar University (JU) is a residential one.
It was formally launched on 12 January 1970 by its aboriginal adjudicator Rear Admiral S.M. Ahsan, Governor of above East Pakistan. After Emergence of Bangladesh the Government allowable the Jahangirnagar University Act. 1973, which repealed the antecedent authorization and renamed the University as Jahangirnagar University. The University owes its present appearance to this act beneath which it is now functioning.The badge of the university bears the civic annual ‘white lily’ (Lilium condidu) with three petals belted by strips of a acceptable floral architecture with the name of the university in Bangla ensconcing in a semi-circle like a band of flowers.
Question Bank | Admission Test Question Bank and Solution that comes in previous year.
Every year lots of students trying to admit Bangabandhu Sheikh Mujibur Rahman Agricultural University.
Admission procedure of 2018 published very soon.
More Information coming soon
Jahangirnagar University (JU) is only one residential university in the world.The university is an autonomous body managed by an executive council known as 'the syndicate'. Its statutes need ratification by the senate of the university, which meets at least once a year to do the same.
More Information coming soon
Jahangirnagar University (JU) is only one residential university in the world.The university is an autonomous body managed by an executive council known as 'the syndicate'. Its statutes need ratification by the senate of the university, which meets at least once a year to do the same.
Jahangirnagar University (JU) is only one residential university in the world.The university is an autonomous body managed by an executive council known as 'the syndicate'. Its statutes need ratification by the senate of the university, which meets at least once a year to do the same.