BUBT Faculty & Departments: Courses, Seats, and Faculty In
Faculty And Department of BUBT
Names of the Faculties | Programs | Total Credit Hours | Durations of the Programs |
---|---|---|---|
Faculty of Business | BBA | 126.00 | 4 Years |
Faculty of Engineering and Applied Sciences | B.Sc. in Computer Science & Information Technology (CSIT) | 154.00 | 4 Years |
B.Sc. in Computer Science & Engineering (CSE) | 163.00 | 4 Years | |
B. Sc. in Electrical and Electronic Engineering (EEE) | 154.50 | 4 Years | |
B. Sc. in Textile Engineering | 165.00 | 4 Years | |
B. Sc. in Civil Engineering (CE) | 160.00 | 4 Years | |
Faculty of Engineering and Applied Sciences | B. Architechture (B.Arch.) | 190.00 | 5 Years |
Faculty of Arts and Humanities | BA (Hons.) in English | 124.00 | 4 Years |
Faculty of Social Sciences | B.Sc. (Hons.) in Economics | 129.00 | 4 Years |
B.Sc. (Hons.) in Environment and Development Economics | 129.00 | 4 Years | |
Faculty of Law | LL.B (Hons.) | 144.00 | 4 Years |
Graduate Programs
Names of the Faculties | Programs | Total Credit Hours | Durations of the Programs |
---|---|---|---|
Faculty of Business | MBA (Regular) | 67.00 | 2 Years |
MBA (Executive) | 45.00 | 1 Year 8 Months | |
MBM (Master of Bank Management) | 67.00 | 2 Years | |
Faculty of Engineering and Applied Sciences | M.Sc. in Mathematics (General/Thesis-One-Year) | 33/36 | 1 Year |
M.Sc. in Mathematics (General/Thesis-Two-Year) | 63.00/66.00 | 2 Years | |
Faculty of Arts and Humanities | MA in English | 36.00 | 1 Year |
MA in English Language Teaching (ELT) | 36.00 | 1 Year 4 Months | |
Faculty of Social Sciences | M.Sc. in Economics | 39.00 | 1 Year 4 Months |
Faculty of Law | LL.M | 28.00 | 1 Year |
LL.M | 55.00 | 2 Years |