BUBT Tuition Fees

Other important links

Cost and fees

Tri-Semester(4 month)
Program Total Credit Total cost Total Semester First semester At the time of Admission Other semester Admission Fee + II) Card
BBA (Major in Accounting, Finance, Marketing & HRM) 126 447970 11 54420 15600 41320 10100
B.A in English (Hons.) 127 290520 11 39320 12600 26220 10100
B.Sc in Economics (Hons.) 129 249895 11 35220 10600 22120 10100
LL.B (Hons.) 144 346340 12 41120 12600 28020 10100
B.Sc in CSE (For Diploma Holders) 146 264520 1 1 31945 12600 23845 5100
B.Sc in EEE (For Diploma Holders) 143 260495 1 1 31945 12600 23845 5100
B.Sc in Textile Engg, (For Diploma Holders) 143 261070 I 1 31945 12600 23845 5100
Bi-Semester (06 month)
B.Sc in CSE 163 419640 8 63580 1 5600 50480 10100
B.Sc in EEE 155 409490 8 60530 15600 51230 10100
B.Sc in Civil Engg. 160 398260 8 68620 15600 51520 10100
B.Sc in Civil Engg. (For Diploma Holders) 144 265385 8 37345 10600 29245 5100
B.Sc in Textile Engg. 165 487865 8 73656 15600 58330 10100
Fee Structure of Graduate Program for Fall 2021-2022 / Spring 2022 / Summer 2022
MBA (Regular) 67 203700 6 42200 12600 35100 5100
EMBA 45 144600 5 35000 12600 27900 5100
MBM 67 173550 6 36800 12600 29700 5100
Master of Ails (M.A) in English 36 67020 4 25640 10600 18540 5100
M.A in English Language Teaching (ELT) 36 67020 4 22580 10600 18540 5100
M.Sc in Economics 39 67740 4 24920 1 0600 17820 5100
LL.M (One Year) 36 62 I 60 3 261 20 1 0600 19020 5100