BUBT Tution Fee

Bangladesh University of Business and Technology

4.1 /5
World Rank : 6000+ Region Rank : 4000+ ( ASIA )Country Rank : 42 ( Bangladesh )

BUBT Tuition Fees 2024 | টিউশন ফি ও ভর্তি খরচ

Cost and fees of BUBT

Approximate Total Cost ৳6,00,000-7,50,000 Tk

Fee Structure of Undergraduate Program (for Fall 2024 Semester)
Bi-Semester (06 Months)
Program Total Credit Total Cost Total Semester First Semester Other Semesters * Admission Fee + ID Card Per Credit At the time of Admission
BBA (Major in Accounting, Finance, Marketing, HRM & ICT) 132 4,99,440 8 74,355 58,868 * 10,200 3,050 25,600
B.A.(Hons.) in English 131 3,83,040 8 56,780 45,230 * 10,200 2,200 20,600
B.Sc.(Hons.) in Economics 130 3,27,590 8 50,655 38,786 * 10,200 1,775 20,600
LL.B.(Hons.) 147 5,65,240 8 78,180 77,780 * 10,200 3,200 50,000
B.Sc.in CSE 154 5,80,540 8 83,730 69,005 * 10,200 3,050 25,600
B.Sc.in EEE 142 4,99,840 8 71,930 61,880 * 10,200 2,700 20,600
B.Sc.in Textile Engg. 147 4,59,340 8 57,460 55,280 * 10,200 2,350 20,600
B.Sc.in Civil Engg. 150 4,63,340 8 73,955 56,055 * 10,200 2,350 20,600
For Diploma Holders
B.Sc.in CSE (For Diploma Holders) 136 2,96,240 8 44,580 37,780 * 5,200 1,400 15,600
B.Sc.in EEE (For Diploma Holders) 130 2,93,440 8 40,380 36,380 * 5,200 1,400 15,600
B.Sc.in Textile Engg. (For Diploma Holders) 133 2,78,240 8 41,980 36,580 * 5,200 1,400 15,600
B.Sc.in Civil Engg. (For Diploma Holders) 133 2,92,040 8 38,980 34,280 * 5,200 1,400 15,600
Fee Structure of Graduate Program (for Fall 2024 Semester)
Program Total Credit Total Cost Total Semester First Semester Other Semesters * Admission Fee + ID Card Per Credit At the time of Admission
MBA 66 2,13,520 4 55,530 48,330 * 5,200 2,500 15,600
EMBA 45 1,50,190 3 55,530 48,330 * 5,200 2,500 15,600
MBM 67 2,16,020 4 55,530 48,330 * 5,200 2,500 15,600
Master of Arts (M.A.) in English 40 90,940 3 38,030 30,830 * 5,200 1,350 15,600
M.A. in English Language Teaching (ELT) 40 90,940 3 38,030 30,830 * 5,200 1,350 15,600
M.Sc. in Economics 40 91,690 3 38,280 31,080 * 5,200 1,350 15,600
LLM (One Year) 41 87,860 4 47,780 42,080 * 5,200 1,500 15,600