Other important links
SU Admission 2022

Sonargaon University (SU) is one of the most renowned Private University in Bangladesh. Sonargaon University (SU) admission process similar to the other Private University Admission except private medical university. Sonargaon University (SU) offers admission through the year by three session. Spring, Summer and Fall Session are available to the student for admission. In order to take preparation for Sonargaon University (SU) admission you must know about proper guideline of SU admission 2022.Previous year question bank of Sonargaon University will give you hint of question pattern to understand SU Admission Test 2022.
Be advance among other participators by getting required information about Sonargaon University (SU) Admission Circular 2022. Some criteria one student should know before Admission of Sonargaon University (SU) 2022 starts. Generally Private University like Sonargaon University (SU) offers different unit for different branch of knowledge. Different unit offers different admission test procedure. Don’t worry, Our Editor made an easy “Admission Preparation” that you have to follow.
General Information
Name | Sonargaon University |
Nick Nmae | SU |
Motto | Where leaders are created |
Type | Private |
Specialization | General |
Ranking | 04 |
World Ranking | 3838 |
Website | www.aiub.edu/ |
Admission Website | admission.aiub.edu/ |
Information | Admission & Apply Information |
Total Seats | |
Faculties | 04 |
Departments | 18 |
Total Students | 9500(approx) as of Spring 2016-2017 |
Established | 1994 |
Chancellor | President of Bangladesh |
Vice Chancellor | Dr. Carmen Z. Lamagna |
Pro Vice Chancellor | Prof. Dr. Charles C. Villanueva |
Campus | |
Location | Ka-66/1, Kuratoli Road, Kuril, Khilkhet Dhaka 1229, Bangladesh |
Grading System
OLD GRADING POLICY | NEW GRADING POLICY | ||||
---|---|---|---|---|---|
Numerical % | Letter Grade | Grade Points | Numerical % | Letter Grade | Grade Points |
94 – 100 | A+ | 4.0 | 90 – 100 | A+ | 4.0 |
90 – <94 | A | 3.75 | 85 – <90 | A | 3.75 |
86 – <90 | A- | 3.50 | 80 – <85 | B+ | 3.50 |
82 – <86 | B+ | 3.25 | 75 – <80 | B | 3.25 |
78 – <82 | B | 3.00 | 70 – <75 | C+ | 3.00 |
74 – <78 | B- | 2.75 | 65 – <70 | C | 2.75 |
70 – <74 | C+ | 2.50 | |||
66 – <70 | C | 2.25 | 60 – <65 | D+ | 2.50 |
62 – <66 | C- | 2.00 | |||
58 – <62 | D+ | 1.75 | 50 – <60 | D | 2.25 |
54 – <58 | D | 1.50 | |||
50 – <54 | D- | 1.00 | |||
<50 | F | 0.00 | <50 | F | 0.00 |
Incomplete | I | Incomplete | I | ||
Withdrawal | W | Withdrawal | W | ||
Unofficial Withdrawal | UW | Unofficial Withdrawal | UW |
More Information
Founder | Dr. Anwarul Abedin |
Academic staff | 308 (full-time) as of Summer 2015-2016 |
Color | Dark Blue |
Sports | Cricket - AIUB Tigers Football - AIUB Eagles |