Name | Rajshahi University |
Nick Nmae | RU |
Type | Public |
Specialization | General |
Ranking | 11 |
World Ranking | 2719 |
Website | www.ru.ac.bd |
Admission Website | admission.ru.ac.bd/undergraduate |
Information | Admission & Apply Information |
Total Seats | 4173 |
Faculties | 59 |
Departments | 09 |
Institutes | 02 (IBA, IER) |
Total Students | 30000 (approx) of 2018 |
Established | July 6, 1953 |
Chancellor | President of Bangladesh |
Vice Chancellor | Professor M. Abdus Sobhan |
Campus | 753 acres |
Location | Rajshahi Sadar, Rajshahi 6205 Bangladesh |
Unit | Seats |
---|---|
A Unit | |
B Unit | |
C Unit | |
D Unit | 520 |
E Unit | |
F Unit | |
G Unit | |
H Unit | |
I Unit |
Unit | Total Marks | Sub-1 | Sub-2 | Sub-3 | Sub-4 | Sub-5 | Sub-6 |
---|---|---|---|---|---|---|---|
KA Unit | 100 | ||||||
KHA Unit | 100 | ||||||
GA Unit | 100 | ||||||
GHA Unit | 100 | ||||||
CHA Unit | 100 | ||||||
Faculty | Department | Seats |
---|---|---|
Faculty of Engineering | Department of Applied Physics & Electronic Engineering | 50 |
Department of Applied Chemistry & Chemical Engineering | 70 | |
Department of Computer Science & Engineering | 46 | |
Department of Information & Communication Engineering | 46 | |
Department of Materials Science and Engineering | 40 | |
Department of Electrical and Electronic Engineering | 30 | |
Faculty of Arts | Department of Philosophy | 110 |
Department of History | 110 | |
Department of English | 100 | |
Department of Bangla | 100 | |
Department of Islamic History & Culture | 110 | |
Department of Arabic | 110 | |
Department of Islamic Studies | 110 | |
Department of Theatre | 25 | |
Department of Music | 30 | |
Department of Urdu | 40 | |
Department of Sanskrit | 56 | |
Faculty of Law | Department of Law | 110 |
Department of Law and Land Administration | 50 | |
Faculty of Science | Department of Mathematics | 110 |
Department of Physics | 90 | |
Department of Chemistry | 100 | |
Department of Statistics | 90 | |
Department of Biochemistry & Molecular Biology | 50 | |
Department of Pharmacy | 50 | |
Department of Population Science & Human Resource Development | 60 | |
Department of Applied Mathematics | 80 | |
Department of Physical Education and Sports Sciences | 30 | |
Faculty of Business Studies | Department of Accounting and Information Systems | 110 |
Department of Finance | 100 | |
Department of Banking and Insurance | 60 | |
Department of Marketing | 110 | |
Department of Management studies | 100 | |
Department of Tourism and Hospitality Management | 30 | |
Faculty of Social Science | Department of Economics | 110 |
Department of Political Science | 110 | |
Department of Social Work | 90 | |
Department of Sociology | 100 | |
Department of Mass Communication and Journalism | 50 | |
Department of Information Science & Library Management | 66 | |
Department of Public Administration | 60 | |
Department of Anthropology | 56 | |
Department of Folklore | 66 | |
Department of International Relations | 40 | |
Faculty of Life & Earth science | Department of Geography & Environmental Studies | 76 |
Department of Psychology | 70 | |
Department of Botany | 88 | |
Department of Zoology | 80 | |
Department of Geology & Mining | 60 | |
Department of Genetic Engineering & Biotechnology | 40 | |
Department of Clinical Psychology | 26 | |
Faculty of Agriculture | Department of Agronomy and Agricultural Extension | 56 |
Department of Fisheries | 50 | |
Department of Veterinary & Animal Sciences | 50 | |
Department of Crop Science and Technology | 56 | |
Faculty of Fine Arts | Department of Painting, Oriental Art & Printmaking | 45 |
Department of Ceramics and Sculpture | 30 | |
Department of Graphic Design, Crafts & History of Art | 45 | |
Institute | IBA | 50 |
IIR | 50 |
Undergraduate students | 17,258 |
Academic staff | 1,778 |
Administrative staff | 2,258 |
Halls for male students | 10 |
Halls for female students | 07 |
Direction | 24.370°N 88.637°E |
University of Rajshahi is one of the largest Universities in the country and the largest with the highest seat of learning in the northern region of Bangladesh. After its foundation on July 6, 1953, the university has passed 62 years providing higher education and research. The university is located at the green premises of Motihar which is very close to the mighty river Padma and seven km. east from the Rajshahi City Center.
Rajshahi University is in a 753 acres campus in Motihar, 3 kilometres from the Rajshahi city centre. Rajshahi University (RU) normal academic activities began in 1954. During the early days of inception classes were held at Rajshahi Government College. In 1961 Rajshahi University (RU) moved to its present campus.
The necessity of a University in the Northern part of ers while East Pakistan was felt immediately after the creation of Pakistan. These areas were comparatively lagging behind in higher education and the University of Dhaka then only of its kind in the country, being situated in the capital was not very easily accessible to the students of this part.For this reason Rajshahi University (RU) crated in The university's 58 departments are organised into ten faculties. With 25,000 students and close to 1000 academic staff, it is one of the largest universities in Bangladesh.In addition to hosting programs in engineering, arts, law, sciences, agriculture, social sciences, business studies and medical sciences, the university houses institutes of higher studies
Question Bank | Admission Test Question Bank and Solution that comes in previous year.
Every year lots of students trying to admit Bangabandhu Sheikh Mujibur Rahman Agricultural University.
Admission procedure of 2018 published very soon.
The university was established by transforming the Institute of Post Graduate Studies in Agriculture.BSMRAU is Unique for agricultural studies.
Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) will be highest Agricultural educational institute in Asia.
This is the vision of the university.
Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) will be highest Agricultural educational institute in Asia.
This is the vision of the university.