Other important links
PSTU Admission 2022

Patuakhali Science and Technology University (PSTU) is one of the most renowned Public University in Bangladesh. Patuakhali Science and Technology University (PSTU) admission process similar to the other Public University Admission except combine exam admission. Patuakhali Science and Technology University (PSTU) admission test consider as a toughtest admission test among other. In order to take preparation for Patuakhali Science and Technology University (PSTU) admission you must know about proper guideline of PSTU admission 2022.Previous year question bank of Patuakhali Science and Technology University will give you hint of question pattern to understand PSTU Admission Test 2022.
Be advance among other participators by getting required information about Patuakhali Science and Technology University (PSTU) Admission Circular 2022. Some criteria one student should know before Admission of Patuakhali Science and Technology University (PSTU) 2022 starts. Generally Public University like Patuakhali Science and Technology University (PSTU) offers different unit for different branch of knowledge. Different unit offers different admission test procedure. Don’t worry, Our Editor made an easy “Admission Preparation” that you have to follow.
About PSTU
The Patuakhali Science and Technology University (PSTU) has a long history before it comes to its present stage.The act for the establishment of Patuakhali Science And Technology University came into effect through the Parliament on 12 July 2001 and approved by the Honourable President of the People's Republic of Bangladesh.The University(PSTU) formally started functioning after promulgation of Government Gazette notification on 26 February 2002 with the former campus of Patuakhali Agricultural College as its nucleus. The PSTU took off its journey with the on-going Faculty of Agriculture of the College offering 4-years B.Sc.(Ag) Degree as its primary focus of academic program It has been gradually developed at the private initiative of the local people through the establishment of a Higher Secondary Institute as Janata College in the year 1972 as a private college. The Patuakhali Science and Technology University (PSTU) has then been upgraded to Patuakhali Agricultural College under the affiliation of Bangladesh Agricultural University (BAU). Mymensingh in the year 1979 with the mandatory objectives of producing agricultural graduates offering B.Sc.Ag. degree. Later, the college was nationalized on 1 February 1985 and was placed under the administrative control of the Bangladesh Agricultural Research Institute (BARI), Ministry of Agricultural together with BAU affiliation.
General Information
Name | Patuakhali Science and Technology University |
Nick Nmae | PSTU |
Motto | |
Type | Public |
Specialization | Science & Technology |
Ranking | 33 |
World Ranking | 4431 |
Website | www.pstu.ac.bd |
Admission Website | www.pstu.ac.bd/admissions |
Information | Admission & Apply Information |
Total Seats | |
Faculties | 08 |
Departments | 58 |
Total Hall | 8 Halls |
Total Students | 3000 (approx) of 2018 |
Established | 8 July, 2000 |
Chancellor | President of Bangladesh |
Vice Chancellor | Professor Dr. Md. Harun-Or-Rashid |
Campus | 89.97 Eyor |
Location | Dumki Upazila, Patuakhali 8602 Bangladesh |
Seat Distribution
Faculty | Department | Seats |
---|---|---|
Faculty of Agriculture | Department of Agricultural Botany | |
Department of Agricultural Chemistry | ||
Department of Agricultural Engineering | ||
Department of Agricultural Extension and Rural Development | ||
Department of Agroforestry | ||
Department of Agronomy | ||
Department of Animal Science | ||
Department of Biotechnology | ||
Department of Entomology | ||
Department of Genetics and Plant Breeding | ||
Department of Horticulture | ||
Department of Plant Pathology | ||
Department of Soil Science | ||
Department of Statistics | ||
Faculty of Animal Science and Veterinary Medicine | Department of Anatomy and Histology | |
Department of Animal Products and By-Products Technology | ||
Department of Basic Science | ||
Department of Dairy Science | ||
Department of General Animal Science and Animal Nutrition | ||
Department of Genetics and Animal Breeding | ||
Department of Medicine Surgery and Obstetrics | ||
Department of Microbiology and Public Health | ||
Department of Pathology and Parasitology | ||
Department of Physiology and Pharmacology | ||
Department of Poultry Science | ||
Faculty of Business Administration and Management | Department of Accounting and Information Systems | |
Department of Economics and Sociology | ||
Department of Finance and Banking | ||
Department of Language and Communication | ||
Department of Management Studies | ||
Department of Marketing | ||
Faculty of Computer Science and Engineering | Department of Computer Science and Information Technology | |
Department of Computer and Communication Engineering | ||
Department of Electrical and Electronics Engineering | ||
Department of Mathematics | ||
Department of Physics and Mechanical Engineering | ||
Faculty of Disaster Management | Department of Disaster Resilience and Engineering | |
Department of Disaster Risk Management | ||
Department of Emergency Management | ||
Department of Environmental Science | ||
Department of Geo Information Science and Earth Observation | ||
Faculty of Fisheries | Department of Aquaculture | |
Department of Fisheries Biology and Genetics | ||
Department of Fisheries Management | ||
Department of Fisheries Technology | ||
Department of Marine Fisheries and Oceanography | ||
Faculty of Land Management and Administration | Department of Geodesy | |
Department of Geomatics | ||
Department of Land Administration | ||
Department of Land Policy and Law | ||
Department of Land Record and Transformation | ||
Faculty of Nutrition and Food Science | Department of Biochemistry and Food Analysis | |
Department of Environmental Sanitation | ||
Department of Community Health and Hygiene | ||
Department of Environmental Sanitation | ||
Department of Agricultural Botany | ||
Department of Food Microbiology | ||
Department of Food Technology and Engineering | ||
Department of Human Nutrition and Dietetics | ||
Department of Post Harvest Technology and Marketing |
Mark Distribution
Unit | Total Marks | Sub-1 | Sub-2 | Sub-3 | Sub-4 | Sub-5 | Sub-6 |
---|---|---|---|---|---|---|---|
A Unit | 100 | Physics | Chemistry | Biology | Mathematics | English | General Knowledge |
20 | 20 | 20 | 15 | 15 | 10 | ||
B Unit | 100 | Mathematics | English | Analytical Ability | General Knowledge | X | X |
30 | 30 | 30 | 10 | X | X | ||
C Unit | 100 | Physics | Chemistry | Mathematics | English | General Knowledge | X |
25 | 25 | 25 | 15 | 10 | X |
More Information
Total Organization | 5 Organizations |
Total Teachers | 243 Teachers |
Total Administrators | 11 Administrators |
Halls for male students | 05 |
Halls for female students | 02 |
Direction | 22.4661°N 90.3824°E |