Other important links
IAU Admission 2022

Islamic Arabic University (IAU) is one of the most renowned Public University in Bangladesh. Islamic Arabic University (IAU) admission process similar to the other Public University Admission except combine exam admission. Islamic Arabic University (IAU) admission test consider as a toughtest admission test among other. In order to take preparation for Islamic Arabic University (IAU) admission you must know about proper guideline of IAU admission 2022.Previous year question bank of Islamic Arabic University will give you hint of question pattern to understand IAU Admission Test 2022.
Be advance among other participators by getting required information about Islamic Arabic University (IAU) Admission Circular 2022. Some criteria one student should know before Admission of Islamic Arabic University (IAU) 2022 starts. Generally Public University like Islamic Arabic University (IAU) offers different unit for different branch of knowledge. Different unit offers different admission test procedure. Don’t worry, Our Editor made an easy “Admission Preparation” that you have to follow.
General Information
Name | Islamic Arabic University |
Nick Nmae | IAU |
Motto | |
Type | Public |
Specialization | Islamic |
Ranking | 35 |
World Ranking | 18131 |
Website | www.iau.edu.bd |
Admission Website | iau.edu.bd/admission |
Information | Admission & Apply Information |
Total Students | 1581 (approx) of 2018 |
Established | 18 September 2013 |
Direction | 23.7444°N 90.3491°E |
Location | ১২৪/২২, ব্লক-এ, রোড নম্বর-০৩, বছিলা, মোহাম্মদপুর, ঢাকা। |
Seat Distribution
Unit | Seats |
---|---|
A Unit | 240 |
B Unit | 340 |
C Unit | 225 |
D Unit | 135 |
E Unit | 135 |
F Unit | 100 |
G Unit | 300 |
H Unit | 140 |
Mark Distribution
Unit | Total Marks | Sub-1 | Sub-2 | Sub-3 | Sub-4 | Sub-5 | Sub-6 | Sub-7 | Sub-8 | Sub-9 | Sub-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
A Unit | 80 | Arabic | Al-Quran | Al-Hadith | Da’wah | Islamic Studies | Al-Fiqh | History of Islam | Bengla | English | General Knowledge |
10 | 15 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||
B Unit | 80 | Bagla | English | General Knowledge | X | X | X | X | X | X | X |
30 | 30 | 20 | X | X | X | X | X | X | X | ||
C Unit | 80 | Bagla | English | General Knowledge | X | X | X | X | X | X | X |
20 | 30 | 30 | X | X | X | X | X | X | X | ||
D Unit | 80 | Chemistry | English | Biology/Mathematics | Physics | X | X | X | X | X | X |
30 | 10 | 30 | 30 | X | X | X | X | X | X | ||
E Unit | 80 | Mathematics | English | X | X | X | X | X | X | X | X |
60 | 20 | X | X | X | X | X | X | X | X | ||
F Unit | 80 | Mathematics | English | X | X | X | X | X | X | X | X |
60 | 20 | X | X | X | X | X | X | X | X | ||
G Unit (Commarce Group) | 80 | English | Business Studies | Accounting | X | X | X | X | X | X | X |
30 | 25 | 25 | X | X | X | X | X | X | X | ||
G Unit (Other Groups) | 80 | Mathematics | English | General Knowledge & IQ | X | X | X | X | X | X | X |
25 | 30 | 25 | X | X | X | X | X | X | X | ||
H Unit | 80 | Bagla | English | General Knowledge | X | X | X | X | X | X | X |
20 | 30 | 30 | X | X | X | X | X | X | X | ||
H Unit | 80 | Bagla | English | General Knowledge/Al-Fiqh | X | X | X | X | X | X | X |
30 | 30 | 20 | X | X | X | X | X | X | X |
More Information
Doctoral students | |
Academic staff | |
Administrative staff | |
Halls | |
Hostels | |
Institutes | |
Research Bureaus and Centres | |
Constituent Colleges and Institutes |