WUB Tuition Fees

Other important links

Cost and fees

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Bachelor of Business Administration 4 years 12 127 3,300 4,09,200 1,47,500 5,56,700
Bachelor of Laws 4 years 12 133 2,200 2,79,400 1,47,500 4,26,900
Bachelor of Arts in English 4 years 12 127 1,600 1,93,600 1,47,500 3,41,100
BBA in Tourism & Hospitality Management 4 years 12 127 2,200 2,72,800 1,55,500 4,28,300
B.Sc. in Civil Engineering 4 years 12 163 2,500 3,96,250 1,71,500 5,67,750
B.Sc in Computer Science and Engineering 4 years 12 148 2,350 3,33,700 1,71,500 5,05,200
B.Sc in Electrical & Electronic Engineering 4 years 12 160 2,500 3,88,750 1,71,500 5,60,250
B.Sc. in Mechatronics Engineering 4 years 12 161 2,200 3,41,000 1,71,500 5,12,500
Bachelor of Architecture 5 years 10 180 2,750 4,86,750 2,07,500 6,94,250
Bachelor of Pharmacy 4 years 8 164 2,600 4,18,600 1,85,500 6,04,100
B.Sc. in Textile Engineering 4 years 12 169 1,050 1,71,150 1,71,500 3,42,650
Bachelor of Education (B.Ed.) 1 years 3 48 500 21,000 20,500 41,500


DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
B.Sc. in Civil Engineering 3.4 years 10 151 2,500 3,66,250 1,71,500 5,37,750
B.Sc in Electrical & Electronic Engineering 3.4 years 10 138 2,500 3,33,750 1,71,500 5,05,250
B.Sc. in Mechatronics Engineering 3.4 years 10 139 2,200 2,92,600 1,71,500 4,64,100
B.Sc in Computer Science and Engineering 3.4 years 10 127 2,350 2,84,350 1,71,500 4,55,850
B.Sc. in Textile Engineering 3.4 years 10 148 1,050 1,49,100 1,71,500 3,20,600


POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 97,500 2,83,500
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 75,000 2,05,200
Master of Business Administration (Direct) 1 years 3 36 3,100 93,000 65,000 1,58,000
Master of Laws (Preliminary & Final) 2 years 6 66 1,800 1,08,000 88,500 1,96,500
Master of Laws (Final) 1 years 3 36 1,800 54,000 60,000 1,14,000
Master of Arts in English (Final) 1 years 3 36 1,600 48,000 49,500 97,500
Master of Arts in English (Preliminary & Final) 2 years 6 60 1,600 86,400 68,500 1,54,900
Masters of Education (M.Ed.) 1 years 3 40 500 17,000 20,500 37,500