Uttara Tuition Fees

Other important links

Cost and fees of Uttara

Schools Programs Total Semester Total Credit Admission Fee Registration & Library Fee Per Semester Non-Tuition Fee per Semester Payable with 1st semester Tuition Total Non-Tuition Fee Per Semester (5+6) Payable during Admission Including 1st Semester Registration & Library fee (4+5) Fee Per Credit Total Credit Fee (3*9) Total Cost (2*7)+(4+10) Admission Week Offer Admission Week Offer (Maximum Cost)
School of Science & Engineering
1 BSc in CSE 8 145 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 3,610.00 523,450.00 731,950.00 30% + Result 574,915.00
2 BSc in CSE (For Diploma Holder) 7 131 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,125.00 278,375.00 377,875.00 63% Flat 202,500.00
3 MSc in CSE 2 40 14,500.00 4,000.00 5,000.00 9,000.00 18,500.00 1,980.00 79,200.00 111,700.00 25% Flat 91,900.00
4 BSc in EEE 8 158.5 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 2,710.00 429,535.00 638,035.00 60% Flat 380,314.00
5 BSc in EEE (For Diploma Holder) 7 140.5 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,020.00 283,810.00 383,310.00 63% Flat 204,510.00
6 BSc (Hons) in Mathematics 8 145 15,500.00 4,000.00 6,500.00 10,500.00 19,500.00 1,170.00 169,650.00 269,150.00 60% Flat 167,360.00
7 MSc in Mathematics
(1 Year)
2 40 14,500.00 4,000.00 1,000.00 5,000.00 18,500.00 1,155.00 46,200.00 70,700.00 25% Flat 59,150.00
8 MSc in Mathematics
(2 Years)
4 76 15,000.00 4,000.00 1,000.00 5,000.00 19,000.00 1,155.00 87,780.00 122,780.00 25% Flat 100,835.00
9 MSc in Physics (1 Year) 2 40 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 1,040.00 41,600.00 68,100.00 35% Flat 53,540.00
10 MSc in Physics (2 Years) 4 77 15,000.00 4,000.00 2,000.00 6,000.00 19,000.00 1,040.00 80,080.00 119,080.00 35% Flat 91,052.00
School
of Business
11 BBA 8 140 16,500.00 8,000.00 11,000.00 19,000.00 24,500.00 3,770.00 527,800.00 696,300.00 35% + Result 511,570.00
12 MBA Regular 4 64 15,000.00 4,000.00 - 4,000.00 19,000.00 2,710.00 173,440.00 204,440.00 50% Flat 117,720.00
13 MBA (For BBA Graduates) 2 40 14,500.00 4,000.00 - 4,000.00 18,500.00 3,050.00 122,000.00 144,500.00 25% Flat 114,000.00
14 Executive MBA 3 52 15,000.00 4,000.00 - 4,000.00 19,000.00 2,700.00 140,400.00 167,400.00 50% Flat 97,200.00
School of Civil, Environment
and Industrial Engineering
15 BSc in Fashion Design & Technology (Merchandising/Fashion Design) 8 140 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 3,170.00 443,800.00 652,300.00 35% + Result 496,970.00
16 BSc in Fashion Design & Technology (Merchandising/Fashion Design)
(For Diploma Holder)
7 120 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,330.00 279,600.00 379,100.00 64% Flat 200,156.00
17 MBA in Apparel Merchandising & Fashion Management
(1 Year)
2 40 14,500.00 4,000.00 5,000.00 9,000.00 18,500.00 2,800.00 112,000.00 144,500.00 50% Flat 88,500.00
18 MBA in Apparel Merchandising & Fashion Management
(2 Years)
4 64 15,000.00 4,000.00 5,000.00 9,000.00 19,000.00 2,800.00 179,200.00 230,200.00 50% Flat 140,600.00
19 BSc in Civil Engineering 8 160 15,500.00 6,000.00 10,500.00 16,500.00 21,500.00 2,320.00 371,200.00 518,700.00 60% Flat 295,980.00
20 BSc in Civil Engineering (For Diploma Holder) 7 143 15,500.00 4,000.00 8,00.00 12,000.00 19,500.00 2,210.00 316,030.00 415,530.00 65% Flat 210,110.00
21 BSc in Textile Engineering 8 160 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 2,810.00 449,600.00 658,100.00 60% Flat 388,340.00
22 BSc in Textile Engineering (For Diploma Holder) 7 140 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 1,870.00 261,800.00 361,300.00 62% Flat 198,984.00
School of Arts and Social Science
23 BA (Hons) in English 8 141 16,500.00 8,000.00 11,000.00 19,000.00 24,500.00 3,700.00 521,700.00 690,200.00 35% + Result 507,605.00
24 MA in English Literature (For English Graduates) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,650.00 67,650.00 90,150.00 25% Flat 73,238.00
25 MA in English Literature (For other disciplines) 4 65 15,000.00 4,000.00 - 4,000.00 19,000.00 1,650.00 107,250.00 138,250.00 25% Flat 111,438.00
26 MA in English Language Teaching
(For EnglishGraduates)
2 41 17,000.00 4,000.00 - 4,000.00 21,000.00 1,650.00 67,650.00 92,650.00 25% Flat 75,738.00
27 MA in English Language Teaching
(For other disciplines)
4 65 17,500.00 4,000.00 - 4,000.00 21,500.00 1,650.00 107,250.00 140,750.00 25% Flat 113,938.00
28 BA (Hons) in Bangla 8 143 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 1,200.00 171,600.00 234,100.00 25% + Result 191,200.00
29 MA in Bangla (1 Year) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 685.00 28,085.00 50,585.00 50% Flat 36,543.00
30 MA in Bangla (2 Years) 4 77 15,000.00 4,000.00 - 4,000.00 19,000.00 685.00 52,745.00 83,745.00 50% Flat 57,373.00
31 LLB (Hons) 8 150 24,500.00 8,000.00 11,000.00 19,000.00 43,500.00 4,050.00 607,500.00 784,000.00 20% Flat 659,500.00
32 LLM (1 Year) 2 40 14,500.00 4,000.00 - 4,000.00 18,500.00 1,500.00 60,000.00 82,500.00 25% Flat 67,500.00
33 LLM (2 Years) 4 76 15,000.00 4,000.00 - 4,000.00 19,000.00 1,100.00 83,600.00 114,600.00 40% Flat 81,160.00
34 BA (Hons) in Islamic Studies 8 144 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 950.00 136,800.00 199,300.00 25% + Result 165,100.00
35 MA in Islamic Studies
(1 Year)
2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,260.00 51,660.00 74,160.00 30% Flat 58,662.00
36 MA in Islamic Studies
(2 Years)
4 77 15,000.00 4,000.00 - 4,000.00 19,000.00 1,150.00 88,550.00 119,550.00 30% Flat 92,985.00
School of Education &
Physical Education
37 Bachelor of Education (BEd) 2 44 14,500.00 4,000.00 - 4,000.00 18,500.00 950.00 41,800.00 64,300.00 40% Flat 47,580.00
38 Master of Education (MEd) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,100.00 45,100.00 67,600.00 40% Flat 49,560.00
39 Bachelor of Physical Education (BPEd) 2 44 14,500.00 4,000.00 - 4,000.00 18,500.00 950.00 41,800.00 64,300.00 40% Flat 47,580.00
40 Master of Physical Education (MPEd) 2 42 14,500.00 4,000.00 - 4,000.00 18,500.00 1,250.00 52,500.00 75,000.00 40% Flat 54,000.00