Primeasia Tuition Fees

Other important links

Cost and fees

SCHOOL OF BUSINESS

Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
BBA   New Fee 12 124 10,000 2,000 2,500 2,500 3,18,000/=
MBA(Regular)   New Fee 6 60 10,000 2,800 2,000 2,000 2,02,000/=
MBA(for BBA students)   New Fee 3 36 10,000 2,800 2,000 2,000 1,22,800/=
MBA (Executive)   New Fee 4 45 10,000 2,800 2,000 2,000 1,52,000/=
MBA in Textile & Apparel Marketing
(Regular)   New Fee
6 60 10,000 2,800 2,000 2,000 2,02,000/=
MBA in Textile & Apparel Marketing
(Executive)   New Fee
4 45 10,000 2,800 2,000 2,000 1,52,000/=
Bachelor of International Tourism &
Hospitality Managment (ITHM)
12 120 10,000 1,800 3,000 3,000 2,98,000/=


SCHOOL OF ENGINEERING

Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
B.Sc. in Textile engineering 12 176 10,000 2,500 4,000 4,500 5,52,000/=
B.Sc. in Textile engineering(Friday & Evening program for diploma students) 10 153 10,000 1850 2,500 2,000 3,38,050/=
B.Sc. in Electrical & Electronic Engineering (EEE) 12 148 10,000 2,250 4,000 3,000 4,27,000/=
B.Sc. in EEE (Friday & Evening program for diploma students) 10 132 10,000 1,800 2,500 2,000 2,92,600/=
B.Sc. in Computer Science & Engineering (CSE) 12 153 10,000 2,200 2,500 3,000 4,12,600/=
B.Sc. in Computer Science & Engineering (CSE)(Friday and Evening Programs for Diploma Students) 10 139 10,000 1,750 2,500 2,000 2,98,250/=
Bachelor of Architecture 15 190 10,000 2,200 3,000 3,000 5,18,000/=


SCHOOL OF SCIENCE

Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
B.Sc.(Hons.) in Microbiology 12 149 10,000 2,050 4,000 3,000 3,99,450/=
M.Sc.in Microbiology 3 36 10,000 2,700 4,000 2,000 1,25,200/=
B.Sc.(Hons.) in Biochemistry 12 148 10,000 2,145 3,000 3,000 3,99,460/=
B.Sc.(Hons.) in Public Health Nutrition 12 155 10,000 2,000 3,000 3,000 3,92,000/=
B.Pharm.(Hons.) 8 162 10,000 3,000 5,000 4,000 5,68,000/=
M.Pharm (General Group) 2 36 10,000 3,000 4,000 2,000 1,30,000/=
M.Pharm (Thesis Group) 2 36 10,000 3,000 15,000 2,000 1,52,000/=


SCHOOL OF LAW

Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
Law (Hons.) 4 Years 12 126 10,000 2,000 2,000 3,000 3,22,000/=