Cost and fees of NUB
Undergraduate FeeFoundation Course Fee |
Per Credit Fee |
Semester Fee |
Admission Fee | Comp. Lab & Library Fee |
Total Cost |
BBA (4 years, 12 sem, 129 Cr) | |||||
5,000/- | 3,409/- | 5,000/- | 13,000/- | 5,000/- | 5,28,761/- |
LLB (4 years, 12 sem, 137 Cr) | |||||
5,000/- | 3,960/- | 7,500/- | 13,000/- | 5,000/- | 6,41,360/- |
EEE (4 years, 12 sem, 160 Cr) | |||||
5,000/- | 2,631/- | 5,500/- | 13,000/- | 5,000/- | 5,09,960/- |
Textile (4 years, 12 sem, 164 Cr) | |||||
5,000/- | 2,520/- | 5,500/- | 13,000/- | 7,500/- | 5,04,780/- |
CSE (4 years, 12 sem, 152 Cr) | |||||
5,000/- | 3,000/- | 5,500/- | 13,000/- | 5,000/- | 5,45,000/- |
B. Pharm (4 years, 8 sem, 160 Cr) | |||||
5,000/- | 3,574/- | 7,500/- | 13,000/- | 5,000/- | 6,54,840/- |
ELL (4 years, 12 sem, 132 Cr) | |||||
5,000/- | 1,565/- | 5,500/- | 13,000/- | 5,000/- | 3,00,275/- |
Bangla (4 years, 12 sem, 120 Cr) | |||||
5,000/- | 8,00/- | 2,000/- | 13,000/- | 1,000/- | 1,34,000/- |
Admission fee includes form fee–500/-, welfare fund-500/-, extracurricular activities fee-500/- & Alumni-200/- |
Per Credit Fee | Semester Fee | Comp. Lab & Library Fee | Admission Fee | Total Cost |
EEE (3 years, 9 sem, 131.5 Cr) | ||||
1,574/- | 5,000/- | 5,000/- | 13,000/- | 2,69,981/- |
EEE (3 yrs+, 11 sem, 160 Cr) Below CGPA 3.00 in Diploma or Except Diploma in EEE | ||||
1,574/- | 5,000/- | 5,000/- | 13,000/- | 3,24,840/- |
Textile (3 years, 9 sem, 137 Cr) | ||||
1,534/- | 5,000/- | 5,000/- | 13,000/- | 2,73,158/- |
Textile (3 yrs+, 11 sem, 164 Cr) Below CGPA 3.00 in Diploma or Except Diploma in Textile | ||||
1,534/- | 5,000/- | 5,000/- | 13,000/- | 3,24,576/- |
CSE (3 years, 9 sem, 129 Cr) | ||||
1,473/- | 5,000/- | 5,000/- | 13,000/- | 2,53,017/- |
CSE (3 yrs+, 11 sem, 152 Cr) Below CGPA 3.00 in Diploma or Except Diploma in CSE | ||||
1,473/- | 5,000/- | 5,000/- | 13,000/- | 2,96,796/- |
Admission fee includes form fee–500/-, welfare fund-500/-, extracurricular activities fee-500/- & Alumni-200/- |
Per Credit Fee | Semester Fee | Comp. Lab & Library Fee | Admission Fee | Total Cost | Remarks |
MBA (2 yrs, 6 sem, 60 Cr) | |||||
2,584/- | 5,000/- | 2,500/- | 8,700/- | 1,96,240/- | For regular students |
MBA (1yr+, 4 sem, 48 Cr) | |||||
2,905/- | 5,000/- | 2,500/- | 8,700/- | 1,70,640/- | For executives |
MBA (1 yr, 3 sem, 36 Cr) | |||||
2,939/- | 5,000/- | 2,500/- | 8,700/- | 1,32,004/- | For BBA graduates |
LLM (2 yrs, 6 sem, 63 Cr) | |||||
1,680/- | 5,000/- | 2,500/- | 8,700/- | 1,47,040/- | For 2 years, LLB graduates |
LLM (1 yr, 3 sem, 33 Cr) | |||||
1,802/- | 5,000/- | 2,500/- | 8,700/- | 85,666/- | For 4 years, LLB graduates |
MAE (2 yrs, 6 sem, 74 Cr) | |||||
1,168/- | 5,000/- | 2,500/- | 8,700/- | 1,27,632/- | For regular students |
MAE (1 yr, 3 sem, 38 Cr) | |||||
1,232/- | 5,000/- | 2,500/- | 8,700/- | 73,016/- | For ELL graduates |
MAELT (2 yrs, 6 sem, 74 Cr) | |||||
1,168/- | 5,000/- | 2,500/- | 8,700/- | 1,27,632/- | For regular students |
MAELT (1 yr, 3 sem, 38 Cr) | |||||
1,232/- | 5,000/- | 2,500/- | 8,700/- | 1,27,632/- | For ELL graduates |
MPH (1yr+, 5 sem, 51 Cr) | |||||
2,339/- | 5,000/- | 2,500/- | 8,700/- | 1,55,489/- | For Friday’s Student |
MPH (1 yr, 3 sem, 51 Cr) | |||||
2,339/- | 5,000/- | 2,500/- | 8,700/- | 1,45,489/- | For regular student |
MPH (2 yr, 6 sem, 80 Cr) | |||||
2,339/- | 5,000/- | 2,500/- | 8,700/- | 2,28,320/- | For 2 years program |
MA Bangla (2 yrs, 6 sem, 78 Cr) | |||||
552/- | 1,200/- | 1,000/- | 8,700/- | 59,956/- | For regular students |
MA Bangla (1 yr, 3 sem, 42 Cr) | |||||
596/- | 1,000/- | 1,000/- | 8,700/- | 37,732/- | For Bangla graduates |
Admission fee includes form fee–500/-, welfare fund-500/- & Alumni-200/- |
Results of SSC & HSC | |
Golden GPA 5.00 (in both) | 70% |
Only a GPA of 5.00 (in both) | 40% |
GPA 4.80 – 4.99 (in both) | 30% |
GPA 4.50 – 4.79 (in both) | 20% |
GPA 4.00 – 4.49 (in both) | 15% |
GPA 3.50 – 3.99 (in both) | 10% |
Below 3.5 | 0% |