Cost and fees of MIU
Gulshan Campus
Total fees including admission fee Tk.16,000 and other charges per semester Tk.10,000 | ||||||||
---|---|---|---|---|---|---|---|---|
Tuition Fee Scholarship* Based on total GPA in SSC and HSC or equivalent exams (without 4th subject) | BBA | BA in English | BA in Islamic Studies (Regular & Weekend) | EEE (Evening) | MBA (Regular & Executive) | MA in English (Regular & Evening) | ||
140 Credits | 140 Credits | 140 Credits | 140 Credits | After deduction of 40% scholarship on tuition fee for MIU Graduates and 50% scholarship on Admission Fee | After deduction of 30% scholarship on tuition fee for other universities Graduates and 50% scholarship on Admission Fee | After deduction of 40% scholarship on tuition fee for MIU Graduates and 50% scholarship on Admission Fee | After deduction of 30% scholarship on tuition fee for other universities Graduates and 50% scholarship on Admission Fee | |
Per Credit 2600/- | Per Credit 1600/- | Per Credit 800/- | Per Credit 800/- | Per Credit 1560/- | Per Credit 1820/- | Per Credit 960/- | Per Credit 1120/- | |
Regular fees without scholarship | 5,00,000/- | 3,60,000/- | 2,48,000/- | 2,48,000/- | 1,00,400/- 40 Credits for BBA Graduates | 1,10,800/- 40 Credits for BBA Graduates | 76,400/- 40 Credits for English (Hons) Graduates | 82,800/- 40 Credits for English (Hons) Graduates |
5% for GPA 7.50 – 7.99 | 4,09,000/- (25% special scholarship for up to 9.49) | 3,48,800/- | 1,33,600/- After deduction of 95% scholarship on tuition fee & 50% scholarship on Admission Fee (USD, $2586 for International students) | After deduction of 37% scholarship on tuition fee & 50% scholarship on admission fee 1,99,560/- for Diploma Holders (Special Package) | ||||
10% for GPA 8.00 – 8.49 | 3,37,600/- | |||||||
15% for GPA 8.50 – 8.99 | 3,26,400/- | 1,22,880/- 48 Credits for Executives | 1,35,360/- 48 Credits for Executives | 1,06,240/- 52 Credits for English Graduates (3-yr) | ||||
25% for GPA 9.00 – 9.49 | 3,04,000/- | |||||||
50% for GPA 9.50 – 9.99 | 3,18,000/- | 2,48,000/- | ||||||
100% for GPA 10.00 | 1,36,000/- | 1,36,000/- | 128,000/- | 1,53,160/- 61 Credits for Regular | 1,69,020/- 61 Credits for Regular | 1,16,560/- 61 Credits for Regular | 1,26,320/- 61 Credits for Regular |
Ashulia Campus
Total fees including admission fee Tk. 16,000 and other charges per semester Tk. 15,000 for B. Pharm. and LL.B. programs, and Tk. 10,000 for all other programs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition Fee Scholarship* Based on total GPA of SSC and HSC or equivalent exams (without 4th subject) | BBA | BA in English | LL.B | Journalism & Media Studies | CSE | EEE | B. Pharm | CSE (Evening) | EEE (Evening) | MBA (Regular & Executives) | MA in English (Regular & Evening) | |
140 Credits | 140 Credits | 140 Credits | 140 Credits | 140 Credits | 140 Credits | Tuition Fee Scholarship* Based on total GPA or SSC and HSC or Equivalent Exams (Without 4th subject) | 167 Credits | 140 Credits | 140 Credits | After deduction of 60% scholarship on tuition fee & 50% on scholarship on admission fee | After deduction of 55% scholarship on tuition fee & 50% on scholarship on admission fee | |
Per credit 2600/- | Per credit 1600/- | Per credit 2300/- | Per credit 1000/- | Per credit 2600/- | Per credit 2600/- | Per credit 2700/- | Per credit 800/- | Per credit 800/- | Per credit 1040/- | Per credit 720/- | ||
Total fees without scholarship | 5,00,000/- | 3,60,000/- | 4,58,000/- | 2,76,000/- | 5,00,000/- | 5,00,000/- | 5,86,900/- | 2,48,000/- | 2,48,000/- | 79,600/- (40 Credits for BBA Graduates) | 66,800/- (40 Credits for English (Hons) Graduates) | |
15% for GPA 7.50 – 7.99 | 318,000/- (50% special scholarship for GPA up to 9.49) | 3,04,000/- (25% special scholarship for GPA up to 8.99) | 4,09,700/- | 2,54,000/- (Special Package) After deduction of 10% special scholarship on tuition fee & 50% scholarship on admission fee. | 4,27,200/- (20% special scholarship for GPA up to 8.49) | 2,99,800/- (55% special scholarship for GPA up to 9.49) | 0% for GPA below 8.00 | 5,86,900/- | After deduction of 37% scholarship on tuition fee & 50% scholarship on admission fee 1,99,560/- for Diploma Holders (Special Package) | After deduction of 37% scholarship on tuition fee & 50% scholarship on admission fee 1,99,560/- for Diploma Holders (Special Package) | ||
20% for GPA 8.00 – 8.49 | 3,93,600/- | 10% for GPA 8.00-8.49 | 5,41,810 | |||||||||
25% for GPA 8.50 – 8.99 | 3,77,500/- | 4,09,000/- | 15% for GPA 8.50-8.99 | 5,19,265/- | 97,920/- (48 Credits for executives) | 85,440/- (52 Credits for English Graduates) (3-yr) | ||||||
35% for GPA 9.00 – 9.49 | 2,81,600/- | 3,45,300/- | 3,72,600/- | 25% for GPA 9.00-9.49 | 4,74,175/- | |||||||
60% for GPA 9.50 – 9.99 | 2,81,600/- | 2,25,600/- | 2,64,800/- | 2,81,600/- | 2,81,600/- | 50% for GPA 9.50-9.99 | 3,61,450/- | |||||
100% for GPA 10.00 | 1,36,000/- | 1,36,000/- | 1,36,000/- | 1,28,000/- | 1,36,000/- | 1,36,000 | 100% for GPA 10.00 | 1,36,000 | 1,21,440/- (61 Credits for regulars) | 1,10,920/- (61 Credits for regulars) |
Students have to pay the required fees/charges of any semester in 2 (two) installments; |
For 1st semester: |
a) The students will pay Tk. 16,000 as admission fee and Tk. 10,000 as semester fee at the time of admission. |
b) The remaining fees/ charges (if any) must be paid before the mid-term examination** |
For other semesters: |
a) Tk. 10,000 has to be paid during registration. |
b) The remaining fees/ charges (if any) must be paid before the mid-term examination.** **As per Academic Calendar |
For 1st semester: |
a) The students will pay Tk. 16,000 as admission fee and Tk. 15,000 as semester fee at the time of admission. |
b) 50% of the remaining fees/charges (if any) of the semester has to be paid before the mid-term examination.** |
c) The remaining fees/charges (if any) has to be paid before the final examination of the semester.** |
For other semesters: |
a) Tk. 15,000 has to be paid during registration. |
b) 50% of the remaining fees/charges (if any) of the semester has to be paid before the mid-term examination.** |
c) The remaining fees/charges (if any) has to be paid before the final examination of the semester.** |
Total GPA of SSC + HSC or Equivalent examinations (without 4th subject) | % of scholarship | Required CGPA/SGPA at MIU | Conditions | ||
---|---|---|---|---|---|
Gulshan Campus | Permanent Campus | For Bachelor of Pharmacy | |||
GPA 7.50-7.99 | 5% | 15% | 0% | 2.90 | * The scholarship based on SSC+HSC or equivalent examinations results will be continued for first 1-year without considering required CGPA/SGPA at MIU examinations. After 1 year such scholarship will be continued based on maintaining of the required CGPA/SGPA at MIU examinations |
GPA 8.00 – 8.49 | 10% | 20% | 10% | 3.00 | |
GPA 8.50 – 8.99 | 15% | 25% | 15% | 3.10 | |
GPA 9.00 – 9.49 | 25% | 35% | 25% | 3.30 | |
GPA 9.50 – 9.99 | 50% | 60% | 50% | 3.50 | |
GPA 10.00 | 100% | 100% | 100% | 3.70 | |
Student may enjoy next slabs’ scholarship benefit up to the lowest slab according to required CGPA/SGPA at MIU examinations |
Tuition fee scholarship from 2nd semester | % of total registered students eligible for scholarship | Conditions | ||||
---|---|---|---|---|---|---|
100% | 1% |
|
||||
50% | 2% | |||||
25% | 7% |
Total GPA of SSC + HSC or equivalent exams (without 4th subject) | Tuition fee scholarship | Required CGPA/SGPA at MIU examinations | Remarks |
---|---|---|---|
9.00 – 10.00 | Up to 100% | 3.30 | Conditions apply |
8.00 – 8.99 | Up to 50% | 3.00 | |
7.00 – 7.99 | Up to 25% | 2.70 |