IUB Tuition Fees 2024 | টিউশন ফি ও ভর্তি খরচ
Cost and fees of IUB
Approximate Total Cost ৳900,000-1,200,000 Tk
Undergraduate
Admission Form | Tk. | 1,000 |
Admission Fee | Tk. | 25,000 (Once in 4 years) |
Tuition Fees @ Credit | Tk. | 5,500 (Existing students) 6,000 (For Autumn'17 students and onwwards)* |
Library, Computer, Laboratory & Student Activities Fee (@semester): | Tk. | 6,000 (Existing students) 7,000 (For Autumn'17 students and onwwards) |
O Levels & A Levels certificate verification: | Tk. | 2,000 |
*All new female students will get 10% discount on Tuition Fees per credit hour for both undergraduate and graduate program. |
MBA
Application Form | Tk. | 1000 |
Admission fee | Tk. | 20,000 |
Activity Fee | Tk. | 7,000 (Once during admission) |
Tuition Fees @ Credit | Tk. | 6,000 (Total Tuition fee = Tk. 6,000 × 60 = Tk. 3,60,000) |
Grand Total | Tk. | 3,88,000 |
*All female students will get 10% discount on Tuition Fees per credit hour for graduate program |
EMBA
Application Form | Tk. | 1000 |
Admission fee | Tk. | 20,000 |
Activity Fee | Tk. | 7,000 (Once during admission) |
Tuition Fees @ Credit | Tk. | 6,500 (Total Tuition fee = Tk. 6,500 × 48 = Tk. 3,12,000) |
Grand Total | Tk. | 3,40,000 |
*All female students will get 10% discount on Tuition Fees per credit hour for graduate program |