EU Tution Fee

Eastern University

3.8 /5
World Rank : 9000+ Region Rank : 4425 ( ASIA )Country Rank : 68 ( Bangladesh )

Cost and fees of EU

Undergraduate Programs
Undergraduate Programs Total Credit Hours Tuition Fee Per Credit (Tk.) Total Tuition Fees (Tk.) Total Cost (Tk.) Waiver on result of SSC and HSC level
Total GPA 10 (Without 4th Subject) Total GPA 10.0 Total GPA 9.50-10.0 Total GPA 9.0-9.49 Total GPA 8.0-8.99 Total GPA 6.0-7.99
100% 40% 35% 30% 25% 20%
BBA 132 2,500 330,000 472,000 142,000 340,000 356,500 373,000 389,500 406,000
BBA in Islamic Finance, Banking & Insurance 126 2,500 315,000 457,000 142,000 331,000 346,750 362,500 378,250 394,000
B.A. (Hons.) in English 128 2,300 294,400 436,400 142,000 318,640 333,360 348,080 362,800 377,520
LL.B (Hons.) 151 5,000 755,000 897,000 142,000 595,000 632,750 670,500 708,250 746,000
B.Sc. in CSE 155 2,600 403,000 545,000 142,000 383,800 403,950 424,100 444,250 464,400
B.Sc. in EEE (HSC/Equivalent) 154 2,500 385,000 527,000 142,000 373,000 392,250 411,500 430,750 450,000
B.Sc. in EEE (Diploma) 154 2,100 323,400 465,400 142,000 336,040 352,210 368,380 384,550 400,720
B.Sc. in Civil Engineering* 160 3,000 480,000 622,000 142,000 430,000 454,000 478,000 502,000 526,000
Bachelor of Pharmacy 160 3,000 480,000 622,000 142,000 430,000 454,000 478,000 502,000 -
Terms and Condition Required SGPA 3.50 NO Required SGPA
Graduate Programs
Graduate Programs Total Credit Hours Tuition Fee Per Credit (Tk.) Tuition Fees (Tk.) Total Cost (Tk.) Waiver on result of SSC, HSC and Honors level
Total GPA 12.0 Total GPA 11.00-11.99 Total GPA 10.00-10.99
40% 30% 20%
MBA (Regular) 69 2,400 165,600 223,600 157,360 173,920 190,480
MBA (BBA Graduate) 39 2,400 93,600 129,600 101,520 110,520 119,520
MBA (EU BBA Graduate) 33 2,400 79,200 115,200 83,520 91,440 99,360
MBA in Islamic Finance, Banking & Insurance 48 2,400 115,200 162,200 116,120 127,600 139,160
EMBA (Regular) 45 2,400 108,000 155,000 111,800 122,600 133,400
EMBA (5 courses waiver) 33 2,400 79,200 115,200 83,520 91,440 99,360
LL.M (BLB Graduate) 40 2,300 92,000 128,000 91,200 100,400 109,600
M.A in English Literature 38 1,800 68,400 104,400 77,040 83,880 90,720
M.A in English Language Teaching 38 1,800 68,400 104,400 77,040 83,880 90,720
Payable During Admission
Payable During Admission For Undergraduate For Graduate
Admission Form Tk. 500 Tk. 500
Admission Fee Tk. 12,000 Tk. 15,000
Registration Fee Tk. 16,000 Tk. 11,000
Security Money (Refundable) Tk. 2,000 Tk. 2,000
Total Payable Tk. 30,500 25,500
Scholarship List
Category Name Scholarship %
Previous Result Based Scholarship Up to 100%
Children of Freedom Fighter 100%
Female Quota 10%
Tribal Quota 10%
Siblings / Spouse Quota 10%
Physically Disabled 10%
Acid Victim Quota 10%
EU Alumni Quota 20%
EU Alumni Siblings / Spouse 10%
Bhuiyan Academy / LCLS 10%
Group 5%
Talented Students (Player, Artist etc.) 50%-75%
Poor & Meritorious Students Up to 100%