DIU Tution Fee

Daffodil International University

4.7 /5
World Rank : 3248 Region Rank : 1058 ( ASIA )Country Rank : 21 ( Bangladesh )

Cost and fees of DIU

Faculty of Science and Information Technology
Program Name Credit Hours Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
B. Sc. in Computer Science and Engineering (CSE) 154.5 4 Years 55700 114,000 713,400 931,800
B. Sc. in Software Engineering (SWE) 145 4 Years 55700 106,000 603,000 871,200
B. Sc. in Software Engineering (Major in Cyber Security) 145 4 Years 55700 107,000 659,000 882,200
B. Sc. in Software Engineering (Major in Data Science) 145 4 Years 55700 107,000 661,000 884,200
B. Sc. in Software Engineering (Major in Robotics) 145 4 Years 55700 107,000 661,000 884,200
B. Sc. in Multimedia & Creative Technology (MCT) 147 4 Years 54650 83,000 468,450 683,850
B.Sc. in Computing and Information System (CIS) 142 4 Years 54800 86,000 483,600 712,500
B.Sc. in Information Technology and Management (ITM) 142 4 Years 54500 85,000 509,900 727,100
M. Sc. in Computer Science and Engineering (CSE) 42 - 62 1.5 - 2 Years 26625 75,000 99,000 - 159,000 169,875 - 238,500
M. S in Management Information System (MIS) 42 - 60 1 - 2 Year 26650 65,000 69,000 - 110,400 131,850 - 190,500
M. Sc. in Software Engineering (SWE) 42 1.5 Years 26125 60,000 90,000 147,375
M. Sc in Cyber Security 40 - 60 1.5 - 2 Years 26125 50,000 91,000 - 145,000 148,375 - 226,750
Faculty of Business & Entrepreneurship
Program Name Credit Hours Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
Bachelor of Business Administration (BBA) 130 4 Years 60200 90,000 558,800 743,200
Bachelor of Business Studies in E-Business Management 130 4 Years 55800 70,000 394,400 583,920
Bachelor of Real Estate 130 4 Years 57400 78,000 470,000 656,200
Bachelor of Tourism & Hospitality Management (BTHM) 130 4 Years 58600 74,000 413,000 617,500
Bachelor of Entrepreneurship (BE) 130 4 Years 55900 70,000 440,700 682,250
BBA in Accounting 133 4 Years 57100 90,000 541,800 743,200
Master of Business Administration (MBA) 40 - 69 1-2 Years 26125 70,000 135,000 - 225,000 183,625 - 307,500
Master of Business Administration (Executive) 48 1.5 Years 26125 70,000 168,750 222,625
Faculty of Humanities & Social Sciences
Program Name Credit Hours Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
B.A. (Hons) in English 140 4 Years 57000 75,000 436,800 620,000
LL.B. (Hons.) 144 4 Years 130000 104,000 684,000 854,200
BSS in Journalism, Media and Communication (JMC) 142 4 Years 57100 66,000 334,400 553,600
M. A in English 40 1 Year 26625 55,000 80,000 115,250
LL.M. (One Year) 40 1 Year 26625 55,000 80,000 115,250
MSS in Journalism, Media and Communication (JMC) 40 1 Year 28625 60,000 74,000 121,250
Master of Development Studies (MDS) 60 3 Semesters 26625 55,000 112,000 167,875
Post Graduate Diploma in Information Science and Library Management (PGD in ISLM) 36 1 Year 22000 35,000 76,000 76,000
Faculty of Engineering
Program Name Credit Hours Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
B.Sc. in Information & Communication Engineering (ICE) 145 4 Years 54800 82,000 468,750 676,950
B.Sc. in Textile Engineering (TE) 154 4 Years 59200 85,000 468,700 704,200
B.Sc. in Electrical and Electronic Engineering (EEE) 144 4 Years 58400 92,000 530,500 763,200
Bachelor of Architecture (B. Arch.) 194 5 Years 55100 85,000 617,700 872,700
B.Sc. in Civil Engineering (CE) 147 4 Years 59000 91,000 526,750 753,075
M.Sc. in Electronics and Telecommunication Engineering (ETE) (Thesis/Project) 40 1.5 Years 26125 65,000 60,000 150,375
M.Sc. in Textile Engineering (TE) 40 1.5 Years 26125 60,000 70,000 148,375
Faculty of Health and Life Sciences
Program Name Credit Hours Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
B. Sc. in Environmental Science and Disaster Management (ESDM) 146 4 Years 53700 66,000 354,000 551,200
Bachelor of Pharmacy (B. Pharm) 160 4 Years 66000 122,500 752,200 1,008,200
Bachelor of Nutrition and Food Engineering (NFE) 151 4 Years 53450 75,000 408,750 620,450
Bachelor of Public Health (BPH) 142 4 Years 54600 70,000 358,400 586,600
B.Sc. (Hon's) in Physical Education and Sports Science (PESS) 144 4 Years 52400 67,000 359,400 558,100
Bachelor of Agricultural Science 150 4 Years 51950 72,000 416,250 603,450
Master of Pharmacy (M. Pharm.) 40 1 Year 30125 95,000 94,500 - 117,000 204,750
Master of Public Health (MPH) 52 2-3 Semesters 27625 95,000 136,500 206,250 - 215,000