ADUST Tution Fee

Atish Dipankar University of Science and Technology

4.0 /5
World Rank : 10000+ Region Rank : 2000+ ( ASIA )Country Rank : 69 ( Bangladesh )

Cost and fees of ADUST

UNDERGRADUATE

Programs Credit Hours Per Credit Fee Total Tuition Fee Admission Fee Registration Fee
B.Sc. in CSE 154 2,290 352,660 15,000 4,800
B.Sc. in EEE 143 2,430 347,490 15,000 4,800
B.Sc. in Textile Engineering 165 2,430 400,950 15,000 4,800
B.Sc. in Civil Engineering 161 2,500 402,500 15,000 4,800
B.Sc. in Robotics and Automation Engineering 140 5,000 700,000 15,000 4,800
Bachelor of Pharmacy (B. Pharm) 152 2,430 369,360 15,000 7,200
LLB 142 3,050 433,100 15,000 7,200
BSS in Journalism and Media Studies 130 2,500 325,000 15,000 4,800
BBA 124 2,290 283,960 15,000 4,800
BBA in Agribusiness 147 2,020 296,940 15,000 4,800
Bachelor of Fashion Design and Technology 144 2,500 360,000 15,000 4,800
BA in English 124 1,620 200,880 15,000 4,800
Bachelor of Education (BEd) 36 680 24,480 4,500 2,000

GRADUATE

Programs Credit Hours Per Credit Fee Total Tuition Fee Admission Fee Registration Fee
Master of Public Health (MPH) 52 2,360 122,720 18,000 4,800
Master of Pharmacy (General) 36 3,600 129,600 15,000 7,500
Master of Pharmacy (Thesis) 36 4,000 144,000 15,000 7,500
MBA 64 2,290 146,560 15,000 5,500
EMBA 45 2,290 103,050 15,000 5,500
MBA for BBA Holders 37 2,290 84,730 15,000 5,500
MBA in Agribusiness 66 2,020 133,320 15,000 4,800
EMBA in Agribusiness 50 2,020 101,000 15,000 4,800
MA in English (2 Years) 60 1,350 81,000 15,000 4,800
MA in English (1 Year) 30 1,350 40,500 15,000 4,800
MA in Applied Linguistics and ELT (2 Years) 66 1,350 89,100 15,000 4,800
MA in Applied Linguistics and ELT (1 Year) 36 1,350 48,600 15,000 4,800
Master of Education (MEd) 45 680 30,600 4,500 2,000
LLM (2 Years) 86 1,350 116,100 15,000 7,200
LLM (1 Year) 46 1,350 62,100 15,000 7,200
PGDIT 36 2,500 90,000 15,000 4,800

DIPLOMA HOLDER

Programs Credit Hours Per Credit Fee Total Tuition Fee Admission Fee Registration Fee
B.Sc. in CSE 141 1,620 228,420 15,000 4,800
B.Sc. in EEE 143 1,820 260,260 15,000 4,800
B.Sc. in Textile Engineering 135 1,820 245,700 15,000 4,800
B.Sc. in Civil Engineering 141 2,500 352,500 15,000 4,800
Bachelor of Pharmacy 152 1,820 276,640 15,000 7,200
BBA in Agribusiness 120 1,490 178,800 15,000 4,800