Here is the list of Top 15 Public University of Bangladesh
We Found the Most Valuable Public Universities in Bangladesh and Ranking Them as Top 15
Ranking: 01 |
World Ranking: 1986 |
Name | Bangladesh University of Engineering and Technology |
---|---|
Nick Name | BUET |
Type | Public |
Specialization | Engineering |
Website | buet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Bangladesh University of Engineering & Technology |
Admission Seats | 1030 |
Unit | KA,KHA |
Total Students | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Azimpur Rd , Dhaka 1205 |
Ranking: 02 |
World Ranking: 2132 |
Name | University of Dhaka |
---|---|
Nick Name | DU |
Motto | সত্যের জয় সুনিশ্চিত |
Type | Public |
Specialization | General |
Website | www.du.ac.bd |
Admission Info | Admission & Apply |
University Detail | Dhaka_University |
Admission Seats | 10,025 |
Unit | KA,KHA,GA,GHA,CHA,IBA, HomeEco,Technology |
Total Students | 30,015 |
Established | 1921 |
Chancellor | President of Bangladesh |
VC | Dr. Md. Akhtaruzzaman |
Location | Nilkhet Rd, Dhaka 1000 |
Ranking: 03 |
World Ranking: 2975 |
Name | Jahangirnagar University |
---|---|
Nick Name | JU |
Type | Public |
Specialization | General |
Website | www.juniv.edu |
Admission Info | Admission & Apply |
University Detail | Jahangirnagar University |
Admission Seats | 50,158 |
Unit | A,B,C,D,E,F,G,H |
Total Students | 16,781 |
Established | 1970 |
Chancellor | President of Bangladesh |
VC | Farzana Islam |
Location | Savar, Dhaka, Bangladesh, 1342. |
Ranking: 04 |
World Ranking: 2651 |
Name | Chittagong University |
---|---|
Nick Name | CU |
Type | Public |
Specialization | General |
Website | cu.ac.bd |
Admission Info | Admission & Apply |
University Detail | Chittagong University |
Admission Seats | |
Total Students | 24,283 |
Established | 1966 |
Chancellor | President of Bangladesh |
VC | Iftekhar Uddin Chowdhury |
Campus | 1754 acres |
Location | Hathazari Upazila, Chittagong District |
Ranking: 05 |
World Ranking: 3831 |
Name | Khulna University |
---|---|
Nick Name | KU |
Type | Public |
Specialization | General |
Website | ku.ac.bd |
Admission Info | Admission & Apply |
University Detail | Khulna University |
Admission Seats | 1207 |
Unit | A,B,E,F,L,LJ,S |
Total Students | 5615 |
Established | 1991 |
Chancellor | President of Bangladesh |
VC | Md. Fayek Uz Zaman |
Location | Sher-E-Bangla Rd, Khulna 9208 |
Ranking: 06 |
World Ranking: 3528 |
Name | Shahjalal University of Science and Technology |
---|---|
Nick Name | SUST |
Type | Public |
Specialization | Science and Technology |
Website | www.sust.edu |
Admission Info | Admission & Apply |
University Detail | Shahjalal University of Science and Technology |
Admission Seats | 1563 |
Unit | A,B |
Total Students | 15,314 |
Established | 1986 |
Chancellor | President of Bangladesh |
VC | Md Aminul Haque Bhuyan |
Location | Kumargaon, Sylhet-3114 |
Ranking: 07 |
World Ranking: 3729 |
Name | Khulna University of Engineering & Technology |
---|---|
Nick Name | KUET |
Type | Public |
Specialization | Engineering |
Website | kuet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Khulna University of Engineering & Technology |
Admission Seats | |
Unit | |
Total Students | 5178 |
Established | 1967 |
Chancellor | President of Bangladesh |
VC | Dr. Quazi Sazzad Hossain |
Location | Teligati,PhulBari Gate Khulna 9203 |
Ranking: 08 |
World Ranking: 3753 |
Name | Rajshahi University of Engineering & Technology |
---|---|
Nick Name | RUET |
Type | Public |
Specialization | Engineering |
Website | www.ruet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Rajshahi University of Engineering & Technology |
Admission Seats | 875 |
Unit | KA,KHA |
Total Students | 3654 |
Established | 1964 |
Chancellor | President of Bangladesh |
VC | Dr. Rafiqul Islam Sheikh |
Location | Kazla,Rajshahi-6204 |
Ranking: 09 |
World Ranking: 7507 |
Name | National University |
---|---|
Nick Name | NU |
Type | Public |
Specialization | General |
Website | www.nu.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | National University |
Ranking: 10 |
World Ranking: 3902 |
Name | Chittagong University of Engineering & Technology |
---|---|
Nick Name | CUET |
Type | Public |
Specialization | Engineering |
Website | www.cuet.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | Chittagong University of Engineering & Technology |
Admission Seats | 710 |
Unit | KA,KHA |
Total Students | 4,500 |
Established | 2003 |
Chancellor | President of Bangladesh |
VC | Mohammad Rafiqul Alam |
Location | Pahartoli, Raozan-4349 |
Ranking: 11 |
World Ranking: 2719 |
Name | Rajshahi University |
---|---|
Nick Name | RU |
Type | Public |
Specialization | General |
Website | www.ru.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | Rajshahi University |
Admission Seats | |
Unit | |
Total Students | 5178 |
Established | 1953 |
Chancellor | President of Bangladesh |
VC | Dr. M. Abdus Sobhan |
Location | Rajshahi Sadar, Rajshahi 6205 |
Ranking: 12 |
World Ranking: 6383 |
Name | Military Institute of Science & Technology |
---|---|
Nick Name | MIST |
Type | Public |
Specialization | Tecnology |
Website | mist.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | Military Institute of Science and Technology |
Admission Seats | |
Unit | |
Total Students | 2400 |
Established | 1998 |
Chancellor | President of Bangladesh |
VC | Major General MD. Abul Khair |
Location | Mirpur Cantonment, Dhaka-1216 |
Ranking: 13 |
World Ranking: 10707 |
Name | Bangladesh University of Professionals |
---|---|
Nick Name | BUP |
Type | Public |
Specialization | General |
Website | bup.edu.bd/ |
Admission Info | Admission & Apply |
University Detail | Bangladesh University of Professionals |
Admission Seats | |
Unit | 04 |
Total Students | 5000 |
Established | 2008 |
Chancellor | President of Bangladesh |
VC | Major General Md Emdad-Ul-Bari |
Location | Mirpur Cantonment, Dhaka- 1216 |
Ranking: 14 |
World Ranking: 4940 |
Name | Islamic University |
---|---|
Nick Name | IU |
Type | Public |
Specialization | General |
Website | www.iu.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | Islamic University |
Admission Seats | |
Unit | |
Total Students | 2275 |
Established | 1979 |
Chancellor | President of Bangladesh |
VC | Harun-Ur-Rashid Askari |
Location | Shantidanga-Dulalpur, Kushtia-7003. |
Ranking: 15 |
World Ranking: 4416 |
Name | Sher-e-Bangla Agricultural University |
---|---|
Nick Name | SBAU |
Type | Public |
Specialization | Agriculture |
Website | www.sau.edu.bd/ |
Admission Info | Admission & Apply |
University Detail | Sher-e-Bangla Agricultural University |
Admission Seats | 515 |
Unit | 03 |
Total Students | 5178 |
Established | 2001 |
Chancellor | President of Bangladesh |
VC | Professor Dr. Kamal Uddin Ahamed |
Location | Sher-e-Bangla nagar, Dhaka 1207 |