There is the list and information of Public Engineering Universities of Bangladesh.
We also found Science and Technology Universities and list them together.
Ranking: 01 |
World Ranking: 1986 |
Name | Bangladesh University of Engineering and Technology |
---|---|
Nick Name | BUET |
Type | Public |
Specialization | Engineering |
Website | buet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Bangladesh University of Engineering & Technology |
Admission Seats | 1030 |
Unit | KA,KHA |
Total Students | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Azimpur Rd , Dhaka 1205 |
Ranking: 07 |
World Ranking: 3729 |
Name | Khulna University of Engineering & Technology |
---|---|
Nick Name | KUET |
Type | Public |
Specialization | Engineering |
Website | kuet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Khulna University of Engineering & Technology |
Admission Seats | |
Unit | |
Total Students | 5178 |
Established | 1967 |
Chancellor | President of Bangladesh |
VC | Dr. Quazi Sazzad Hossain |
Location | Teligati,PhulBari Gate Khulna 9203 |
Ranking: 08 |
World Ranking: 3753 |
Name | Rajshahi University of Engineering & Technology |
---|---|
Nick Name | RUET |
Type | Public |
Specialization | Engineering |
Website | www.ruet.ac.bd |
Admission Info | Admission & Apply |
University Detail | Rajshahi University of Engineering & Technology |
Admission Seats | 875 |
Unit | KA,KHA |
Total Students | 3654 |
Established | 1964 |
Chancellor | President of Bangladesh |
VC | Dr. Rafiqul Islam Sheikh |
Location | Kazla,Rajshahi-6204 |
Ranking: 10 |
World Ranking: 3902 |
Name | Chittagong University of Engineering & Technology |
---|---|
Nick Name | CUET |
Type | Public |
Specialization | Engineering |
Website | www.cuet.ac.bd/ |
Admission Info | Admission & Apply |
University Detail | Chittagong University of Engineering & Technology |
Admission Seats | 710 |
Unit | KA,KHA |
Total Students | 4,500 |
Established | 2003 |
Chancellor | President of Bangladesh |
VC | Mohammad Rafiqul Alam |
Location | Pahartoli, Raozan-4349 |
Ranking: 06 |
World Ranking: 3528 |
Name | Shahjalal University of Science and Technology |
---|---|
Nick Name | SUST |
Type | Public |
Specialization | Science and Technology |
Website | www.sust.edu |
Admission Info | Admission & Apply |
University Detail | Shahjalal University of Science and Technology |
Admission Seats | 1563 |
Unit | A,B |
Total Students | 15,314 |
Established | 1986 |
Chancellor | President of Bangladesh |
VC | Md Aminul Haque Bhuyan |
Location | Kumargaon, Sylhet-3114 |
Ranking: 6 |
World Ranking: 5644 |
Name | Dhaka University of Engineering & Technology |
---|---|
Nick Name | DUET |
Type | Public |
Specialization | Engineering |
Website | www.duet.ac.bd |
Admission Website | Admission and Apply |
Admission Seats | 1563 |
Unit | A,B |
Total Students | 15,314 |
Established | 1986 |
Chancellor | Abdul Hamid |
VC | Md Aminul Haque Bhuyan |
Location | Dhaka, Bangladesh |
Ranking: 8 |
World Ranking: 4684 |
Name | Patuakhali Science and Technology University |
---|---|
Nick Name | PSTU |
Type | Public |
Specialization | Science and Technology |
Website | pstu.ac.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | X |
Unit | A,B,C |
Total Students | 3000 |
Established | 2000 |
Chancellor | Abdul Hamid |
VC | Professor Dr. Md. Harun-Or-Rashid |
Location | Dhaka, Bangladesh |
Ranking: 12 |
World Ranking: 11229 |
Name | Pabna University of Science and Technology |
---|---|
Nick Name | PUST |
Type | Public |
Specialization | Science and Technology |
Website | pust.ac.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | 880 |
Unit | A1,A2,B,C |
Total Students | 2700 |
Established | 2008 |
Chancellor | Abdul Hamid |
VC | Prof. Dr. Al-Nakib Chowdhury |
Location | Dhaka, Bangladesh |
Ranking: 9 |
World Ranking: 6218 |
Name | Noakhali Science and Technology University |
---|---|
Nick Name | NSTU |
Type | Public |
Specialization | Science and Technology |
Website | nstu.edu.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | 860 |
Unit | A,B,C,D |
Total Students | 5000 |
Established | 2006 |
Chancellor | Abdul Hamid |
VC | M Wahiduzzaman |
Location | Dhaka, Bangladesh |
Ranking: 13 |
World Ranking: 15580 |
Name | Rangamati Science and Technology University |
---|---|
Nick Name | RMSTU |
Type | Public |
Specialization | Science and Technology |
Website | rmstu.edu.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | 100 |
Unit | A,B |
Total Students | 10,066 |
Established | 2014 |
Chancellor | Abdul Hamid |
VC | Pradanendu Bikash Chakma |
Location | Dhaka, Bangladesh |
Ranking: 1 |
World Ranking: 3142 |
Name | Mawlana Bhashani Science and Technology University |
---|---|
Nick Name | MBSTU |
Type | Public |
Specialization | Science and Technology |
Website | mbstu.ac.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | X |
Unit | X |
Total Students | 5000 |
Established | 1999 |
Chancellor | Abdul Hamid |
VC | Professor Dr. Md. Alauddin |
Location | Dhaka, Bangladesh |
Ranking: 1 |
World Ranking: 12681 |
Name | Jessore University of Science & Technology |
---|---|
Nick Name | JUST |
Type | Public |
Specialization | Science & Technology |
Website | just.edu.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | 800 |
Unit | A,B,C,D,E,F |
Total Students | 3000 |
Established | 2007 |
Chancellor | Abdul Hamid |
VC | Md. Abdus Sattar |
Location | Dhaka, Bangladesh |
Ranking: 1 |
World Ranking: 3142 |
Name | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
---|---|
Nick Name | BSMRSTU |
Type | Public |
Specialization | Science & Technology |
Website | bsmrstu.edu.bd |
AdmissionWebsite | Admission and Apply |
Admission Seats | 1030 |
Unit | KA,KHA |
Total Students | 3894 |
Established | 2011 |
Chancellor | Abdul Hamid |
VC | Khondoker Md. Nasiruddin |
Location | Dhaka, Bangladesh |
Ranking: 1 |
World Ranking: 3142 |
Name | University of Dhaka |
---|---|
Nick Name | DU |
Motto | সত্যের জয় সুনিশ্চিত |
Ranking | 4 |
Type | Public |
Specialization | General |
Website | www.du.ac.bd |
Admission Website | Admission and Apply |
Total Seats | 50,158 |
Total Students | 30,015 |
Established | 1921 |
Chancellor | Abdul Hamid |
VC | AAMS Arefin Siddique |
Campus | 600 acres |
Location | Dhaka, Bangladesh |
Ranking: 1 |
World Ranking: 3142 |
Name | University of Dhaka |
---|---|
Nick Name | DU |
Motto | সত্যের জয় সুনিশ্চিত |
Ranking | 4 |
Type | Public |
Specialization | General |
Website | www.du.ac.bd |
Admission Website | Admission and Apply |
Total Seats | 50,158 |
Total Students | 30,015 |
Established | 1921 |
Chancellor | Abdul Hamid |
VC | AAMS Arefin Siddique |
Campus | 600 acres |
Location | Dhaka, Bangladesh |