Here is the list of Top 15 Private University of Bangladesh
We Found the Most Valuable Private Universities in Bangladesh and Ranking Them as Top 15
Ranking: 01 |
World Ranking: 3010 |
Name | BRAC University |
---|---|
Nick Name | BRACU |
Type | Private |
Specialization | General |
Website | www.bracu.ac.bd |
Admission Info | Admission & Apply |
University Detail | BRAC University |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 70,000-73,000 Per Semester |
Established | 2001 |
Chancellor | President of Bangladesh |
VC | Professor Syed Saad Andaleeb |
Location | 66 Mohakhali, Dhaka 1212 |
Ranking: 02 |
World Ranking: 3366 |
Name | North South University |
---|---|
Nick Name | NSU |
Type | Private |
Specialization | General |
Website | www.northsouth.edu |
Admission Info | Admission & Apply |
University Detail | North South University |
Admission Seats | x |
Departments | 16 |
Cost (Approx) | 6000 (Per Credit) |
Established | 1992 |
Chancellor | President of Bangladesh |
VC | Prof. Atique Islam |
Location | Plot 15, Block B, Bashundhara |
Ranking: 03 |
World Ranking: 4854 |
Name | Ahsanullah University of Science and Technology |
---|---|
Nick Name | AUST |
Type | Private |
Specialization | General |
Website | www.aust.edu |
Admission Info | Admission & Apply |
University Detail | Ahsanullah University of Science and Technology |
Admission Seats | x |
Departments | 10 |
Cost (Approx) | 5 Lakh - 8 Lakh |
Established | 1995 |
Chancellor | President of Bangladesh |
VC | Prof. Dr. A.M.M. Safiullah |
Location | 141,142 Tejgaon Industrial Area,Dhaka-1208 |
Ranking: 04 |
World Ranking: 3838 |
Name | American International University-Bangladesh |
---|---|
Nick Name | AIUB |
Type | Private |
Specialization | General |
Website | www.aiub.edu/ |
Admission Info | Admission & Apply |
University Detail | American International University-Bangladesh |
Admission Seats | x |
Departments | 18 |
Cost (Approx) | 5000 Tk(Per Credit) |
Established | 1994 |
Chancellor | President of Bangladesh |
VC | Dr. Carmen Z. Lamagna |
Location | Ka-66/1, Kuratoli Road, Kuril, Khilkhet |
Ranking: 5 |
World Ranking: 4423 |
Name | Daffodil International University |
---|---|
Nick Name | DIU |
Type | Private |
Specialization | General |
Website | daffodilvarsity.edu.bd |
Admission Info | Admission & Apply |
University Detail | Daffodil International University (DIU) |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Shobhanbag, Dhaka-1207 |
Ranking: 6 |
World Ranking: 6522 |
Name | East West University |
---|---|
Nick Name | EWU |
Type | Private |
Specialization | General |
Website | www.ewubd.edu |
Admission Info | Admission & Apply |
University Detail | Details about EWU |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | A/2, Jahurul Islam Avenue Jahurul Islam City, Aftabnagar |
Ranking: 7 |
World Ranking: 3343 |
Name | Independent University, Bangladesh |
---|---|
Nick Name | IUB |
Type | Private |
Specialization | General |
Website | www.iub.edu.bd |
Admission Info | Admission & Apply |
University Detail | Independent University (IUB) |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Plot 16 Block B, Aftabuddin Ahmed Road, Bashundhara R/A |
Ranking: 8 |
World Ranking: 4385 |
Name | United International University |
---|---|
Nick Name | UIU |
Type | Private |
Specialization | General |
Website | www.uiu.ac.bd |
Admission Info | Admission & Apply |
University Detail | United International University (UIU) |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | United City, Madani Avenue, Badda, Dhaka 1212 |
Ranking: 9 |
World Ranking: 6134 |
Name | Southeast University |
---|---|
Nick Name | SEU |
Type | Private |
Specialization | General |
Website | seu.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about SEU |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | 251/A and 252, Dhaka 1208 |
Ranking: 10 |
World Ranking: 6079 |
Name | University of Asia Pacific Bangladesh |
---|---|
Nick Name | UAP |
Type | Private |
Specialization | General |
Website | www.uap-bd.edu |
Admission Info | Admission & Apply |
University Detail | Details about UAP |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | 74/A, Green Road, Dhaka 1205 |
Ranking: 11 |
World Ranking: 9301 |
Name | World University of Bangladesh |
---|---|
Nick Name | WUB |
Type | Private |
Specialization | General |
Website | www.wub.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about WUB |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Plot 3/A, Road 4, Dhanmondi, Dhaka 1205 |
Ranking: 12 |
World Ranking: 5870 |
Name | Stamford University Bangladesh |
---|---|
Nick Name | SUB |
Type | Private |
Specialization | General |
Website | stamforduniversity.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about Stamford |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | 44 Satmosjid Road, Dhanmondi |
Ranking: 13 |
World Ranking: 10950 |
Name | Bangladesh University of Business and Technology |
---|---|
Nick Name | BUBT |
Type | Private |
Specialization | General |
Website | www.bubt.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about BUBT |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Rupnagar R/A, Mirpur-2, Dhaka-1216 |
Ranking: 14 |
World Ranking: 10236 |
Name | Eastern University |
---|---|
Nick Name | EU |
Type | Private |
Specialization | General |
Website | www.easternuni.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about Eastern University |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | House 26, Road 5 Dhanmondi, Dhaka-1205 |
Ranking: 15 |
World Ranking:13863 |
Name | Atish Dipankar University of Science and Technology |
---|---|
Nick Name | ADUST |
Type | Private |
Specialization | General |
Website | www.adust.edu.bd |
Admission Info | Admission & Apply |
University Detail | Details about ADUST |
Admission Seats | x |
Departments | 07 |
Cost (Approx) | 10,066 |
Established | 1962 |
Chancellor | President of Bangladesh |
VC | Saiful Islam |
Location | Plot 209, Sector 15, khantek Uttara, Dhaka-1230 |